Product Categories:
Product Tags:
Send us a message
Product Categories:
Send us a message
| Engine Series | Cylinders | Key Features |
|---|---|---|
| AD3.152 / A3.152 | 3 Cylinder | Used in MF 135/240. Check for Lift Pump Lobe presence. |
| 4.108 | 4 Cylinder | Low-speed marine/generator cam. Small displacement. |
| 4.236 / 4.248 | 4 Cylinder | Massive global use (MF 165/375). Slotted oil pump drive. |
| 1004 / Phaser | 4 Cylinder (Turbo) | Modern “Fastram” piston engines. JCB 3CX application. |
| Engine Model | Common Equipment Applications |
|---|---|
| Perkins AD3.152 |
|
| Perkins 4.236 / 4.248 |
|
| Perkins 1004 Phaser |
|
| Primary Part Number | Cross Ref Part Numbers | Compatible Engine Model | Compatible Machine Model |
|---|---|---|---|
| 31415261 | 3141526A/4, U5MK00XX | AD3.152 | Massey Ferguson 240 |
| 314D6307 | 314D6307, U5MK0012 | 4.108 | Marine & Generator |
| 31415321 | 31415321, 31415281 | 4.236 / 4.248 | Massey Ferguson 265, 375 |
| 31415363 | 31415363, U5MK0298 | 1004-4T / Phaser | Massey Ferguson 390T, JCB 3CX |
Detailed View: Select a specific item below to view detailed technical specifications, lobe lift data, and high-resolution physical photos.
Note: We also supply matching Tappets (Valve Lifters) and Pushrods for a complete valve train overhaul.
Email: [email protected] WhatsApp/Phone: +86 13889277673For Any Inquiries, please feel free to contact us, Our sales teams are always glad to support your business