274-6296 turbocharger for CAT C15 15.0L engine. Fits industrial generator sets and Perkins 2500 series. K418 alloy turbine wheel. Stock ready for shipment.
Product Categories:
Product Tags:
Send us a message
Product Categories:
Product Tags:
Send us a message
The Ruich Value 274-6296 is an OEM-spec GTA5008B turbocharger designed for the Caterpillar C15 15.0L engine. Featuring a K418 alloy turbine wheel, it provides a direct-fit replacement for CAT industrial generator sets and Perkins 2500 series applications. Stock ready for immediate shipment.
When maintaining high-capacity power generation equipment, the induction system’s reliability directly impacts facility uptime. The Caterpillar GTA5008B turbo (OEM 274-6296) provides the massive airflow required for the CAT C15 engine block. Ruich Value supplies this precision-balanced induction unit to meet the rigid demands of standby generator set operations, ensuring stable power delivery during critical electrical loads where failure is not an option.
Constant RPM operation in industrial environments exposes turbochargers to unique stresses. Extended run times often lead to severe thrust bearing wear, while repeated thermal cycling can cause exhaust housing cracking. Furthermore, prolonged low-load running may induce turbo oil seal leakage due to wet stacking. Our replacements feature a K418 alloy turbine wheel, offering exceptional heat resistance—superior to standard K13 Inconel—to prevent blade deformation and structural fractures in continuous-duty 15.0L industrial engine turbo applications.
Engine rebuilders and power systems technicians require exact dimensional matching for large-frame overhauls. This assembly fully cross-references with the Perkins CH11946 and Garrett 750525-0021. Whether you are servicing a Perkins 2500 series turbo application or a CAT C15 generator turbo, our wholesale Caterpillar turbo inventory provides a factory direct replacement that eliminates dealer lead times and restores original induction efficiency.
| Parameter | Technical Value |
|---|---|
| Primary OEM Number | 274-6296 / 2746296 |
| Turbo Model | GTA5008B / GTA5008BS |
| Engine Compatibility | Caterpillar C15 / Perkins 2500 Series |
| Engine Displacement | 15.0 Liters |
| Turbine Wheel Material | K418 High Nickel Casting Alloy |
| Balancing Standard | VSR Balanced CHRA |
| Cross-Reference | CH11946, 750525-0021, 239-9988 |
Our heavy-duty induction catalog covers the complete Caterpillar C-Series and Perkins engine families. Explore our complete Caterpillar Categories for additional turbochargers, cylinder heads, and master overhaul kits for prime power applications.
| TURBO MODEL | OEM & PART NUMBERS | Engine/Application |
|---|---|---|
| 3LM-319, 3LM-320 | 159623, 0R5809, 4N8969, 6N1571 | Caterpillar Dozer, Excavator, Grader with D333C, 3306 Engine |
| S200G027 | 167865, 120-8362, 1208362, 0R6973 | Caterpillar 950G Earth Moving with 3126 Engine |
| T1238 | D8K,6N7203,465032-5001S,465032-0001, 465032-9001, 465032-1,0R5841, | Caterpillar Earth Moving D8K, 583K with D342 Engine |
| TD06 | 49179-02340/49179-02300/5I8018/49179-02390 | Hyundai 7-Series Crawler Excavator, Cat 320C, Cat 320B, E320, Construction S6S-Y2DT Hyundai Excavator 320, Crawler with 3066 Engine |
| TD06-14C | 49179-00451/49179-00460/49168-00330/5I7903 515015/517585/2870049 | CAT E200B Excavator 1992- Caterpillar Excavator with E200B Engine |
| TD06 | 49179-02260/49179-02240/517952/ME517952 49179-02260 4917902260, 49179-02220, 49179-02230, 49179-02240 OEM Part Number 5I7952, 5I-7952, ME518122, 518122 | Excavator 320, Cat 3066, 320B Caterpillar Excavator 320, Earth Moving with 3066 Engine |
| TO4B91 1.52 | 409410-0004 /409410-0005/409410-0006/409410-0007 409410-0008/409410-0010/409410-0012/4N6858 7N4651/7N1709/7N2342/7C2175/1W5160/2W8139/OR5796 | Machine Engine, Earth Moving, Excavator Caterpillar Earth Moving with 3304 Engine |
| TO4B91 1.75 | 409410-0001/409410-0002/409410-0003/409410-0009 4N6859/OR5799/1P9136 409410-5002S Previous Version 409410-0002, 409410-0001, 409410-0003, 409410-0009 4N6859, 0R5799, 1P9136, 4N-6859, 0R-5799, 1P-9136 | Caterpillar 120, 120G, 130G, 225, 518, 950, 950-Wheel Loader, 518-Skidder 3304-Engine, Industrial, Excavator (3304) Earth Moving |
| 3LM319 | 4N8969/159623, 0R5809, 4N8969, 6N1571 | Caterpillar Dozer, Excavator, Grader with D333C, 3306 Engine |
| 3LM-373 | 7N7748/219-1909/106-7407/310135 184119, 40910-0006, 172495 7N7748, 0R5807 | Caterpillar Earth Moving with 3306 Engine |
| CAT325C W | 173270/178475/177-0440/185-8016/1784752/1784755/OR7979 | 2001-13 Caterpillar Earth Moving 325C Excavator (Bagger) with 3126B Engine 325C Excavator, SCM 966G |
| CAT-29 CAT325D | 250-7696/250-7698/175273 , 10R-3759 | 2005-09 Excavator Caterpillar Earth Moving, Hydraulic Excavator, Forest Swing Machine, Material Handler, Industrial Engine 2005-09 Caterpillar Earth Moving Excavator 325D L With C7 Engine |
| CAT325C without actuator HD | N/A | CAT325C |
| S310 4LE504, 4LE-504, S3BSL164 | 155550/310258, 171376, 178467 1P9373, 0R-9956, 174-1644 | 2001-12 Caterpillar Earth Moving with 3176C Engine |
| CAT330C W WATER COOLING S310G-87N39DT-ABM/80BM1-1.10VTF, S310G119 | 179251/175210/10R2969/10R2858/2507700/250-7700/174938 10R-2618, 10R-4117, 3584924, 20R-0125, 2480323 | 2004-10 Caterpillar Industrial Engine with C9 Engine |
| CAT330C W OLI COOLING | 250-7701/258-0323/1981845/174947/3595389/10R-2739/10R0126, 250-7701/169369, 0R-7180, 139-7741, 0R-7180/ 166338 | Caterpillar Machine Engine with 3126 DITA Engine |
| CAT330C WATER COOLING wothout actuator | 248-5246/174755 Previous Version 178484, 171847 OE Number 248-5246, 2485246, 248-5376, 2485376, 10R-2232, 10R2232, 1OR-2232, 1OR2232, 10R-2355, 10R2355, 1OR-2355, 1OR2355, 191-5094, 10R0368 | 1980-13 Caterpillar Earth Moving, Machine 300C, 330C with C9 Engine Earth Moving Caterpillar Machine 300C, 330C |
| CAT330C B2G OLI COOLING without actuator | 191-5094/175276/10R2769/250-7699 2814202, 3351707, , 4464915, 4464923 | Excavator Caterpillar Earth Moving 2006-01 Caterpillar Earth Moving Excavator AP 1055 C With C7 Engine |
| CAT-28 | 167559, 452173-1 87800544 1151179, 0R6899, 115-1179,167384 | Caterpillar Earth Moving With 3116, 3126 Engine 320B, 320B L, 320B N, 320B S, M318, M320 Machine Engine 3116, 3126 |
| TO4B91 1.32 | 409410-0011,409410-0013,409410-0014,409410-0015,2W1953, 409410-5011S, | 3304 DIT |
| S3BSL-128 | 1275150,167972,168443,169425,1413247,118-2284,219-9710,2199711,OR6981,OR7052,OR7196,10R1011,10R1012 | 1995-06 Caterpillar Earth Moving 3306 |
| GT47 GTA470201BS, GT4702BS, GT470201BS | 704604-7,196-5951,704604-5007S,704604-0007, 704604-0006, 704604-0003, 704604-7,0R7310, 1679271, 167-9271, 0R7310, 176-7716, 0R9806, 160-5548,174248,177148, | Truck, Earth Moving, Engines and Power Units 1994-01 Caterpillar Truck with 3406E, C15 Engine |
| TV81 OLI COOLING | 465048-0001, 465048-9001, 465048-5001S, 465048-0002 465048-0003, 6N7958, 7N1758, 7N2495, OR5754 | Caterpillar Earth Moving with D353 |
| TV81 WATER COOLING | 4P8730 466271-5001S,466271-0001, 466271-9001S, 466271-1,4P-8730, 0R6328, | Caterpillar Construction with 3408 D9R Engine |
| S4DS011 | 196538,7C7580,7C7579,OR5949,178106,196554,196554,85Z3513-3763, 08Z39170-99999, 5JC549-UP, 8Z39170-UP, 8TD1320-UP, 08Z42420-99999, 64Z5745-UP, 85Z3764-UP, | 1987-02 Caterpillar Earth Moving with 3306 Engine |
| S2E 0279 S2ESL, S2BS001 | 4P4682,197902,9Y4232,199292,98Z3460-UP, 2WG1242-99999, 98Z3460-UP | Caterpillar Industrial Excavator with 3116T Engine |
| CAT-25 S2ESL113 | 167303,0R7185, 112-4896,9LN00001-UP, SEBP23770175, | Truck, Earth Moving Caterpillar Truck, Earth Moving with 3116 Engine |
| CAT-5 S4DS034 S4DS-114H55DAXM/1.58VT97H1 | 130-5469,OR7075,168665, 0R7075,41Z257-UP, 41Z4926-UP, 41Z21009-UP, 41Z2438-99999, 1LS1-UP, 4ZR1-UP, 8FS1-1026, 6TB18056-UP | Industrial Engine, Truck (Off-Highway) S4DS-114H55DAXM/1.58VT97H1 1995-10 Caterpillar Industrial with 3406C Engine |
| CH11218 GTA500201BS GT500201B, GT5002 | 701756-0013,223-1469,208-0037,701756-5013S,, 701756-9013S,CH11218, 223-1469, 1190685W, OBM-30797 | Perkins Truck Industrial Caterpillar Industrial Engine, Truck 3400, 3406E |
| CAT980 | 7E7987,49132-00010,49132-00020,7E7987, 0R6448, | 1992- Caterpillar Earth Moving 980F Loader with 3406 Engine |
| S310 | 211-6959, 2116959, 172831, 172830, 173038, 173039 472830, 2116964, 10R0568, 3595392, 211-8251, CH11517, 211-8252, | 2003-08 Caterpillar Genset with C18 EPG 50Hz Engine |
| S300G | 178468, 171574, OR7569, 170340, 1660324,171636, 171998, 171999, 172000, 172001, 172002, 172003, 172004, 172005, 172006, 172007, 171595 OE number 192-0949, 191-8028, 193-5867, 198-8717, 198-8718, 198-8720, 198-8721, 198-8722, 198-8723, 198-8724, 198-8725, 198-8726, 198-8727, 1920949, 0R-7569 | 2000-12 Caterpillar Truck 793 HD with 3126E, 3516B Engine |
| TB2571 | 452181-0001, OR9510, 2674A079 123-2926,452181-5001S, 452181-9001S, U2674A079, 123-2926 | Caterpillar 315 Excavator 3054 JCB Excavator 315 Earth Moving |
| GTA5008 GT5002BS GTA4702BS | 750058-0001, 750058-9001, 743001-0002 230-3542, 239-9988,750058-5001S,750058-1 (712371-5117S 712371-5117, 712371-117, 255-5477 | Caterpillar Industrial Engine with C15 Engine |
| S2E S2EGL112 | 167302,171963,171964,1251126,1956029,1956031,105-5059 - 0R6865, | Caterpillar Earth Moving 950F Loader with 3116 Engine |
| CH11946 GTA5518BS , GTA5008B, GTA5008BS | 750525-0021,750525-0020,750525-0011,750525-9021,750525-5028, 2842711, 3021407, 274-6296, 3320045, 750525-5021S, 750525-21, 750525-11, CH11946, 274-6296, R/CH11946, | C15 Standby Generator Set C5H00001-UP Caterpillar, Perkins Industrial Generator Set with C15 Engine |
| 3ER/UTV7507 | 466869-2 466869-5002S 466869-0002, 466869-9002, 466869-2 124-7622, 122-7622, 1247622, 1227622, 0R6994 | Caterpillar Earth Moving with 3406 DITAJWAC 144 Industrial 14.60L, 14600 ccm, 6L Cylinders Articulated Dump Truck D350E, D400E Machine Engine 3406, 3406B, 3406C Industrial Engine 3406C Road Re-claimer RM-250C, RR-250B, SS-250B Wheel Tractor-Scraper 623E, 623F |
| S2ESL105 | 179583, 168362, 125-1124, OR7010 | Caterpillar Earth Moving 938F Loader with 3116, 3126 Engine |
| F-302, 4LF-302 | 315792, 183200, 0R5804, 7N-2515, 182778 | 1976 Caterpillar Earth Moving D398B with 3306, 3306B, D398B Engine |
| TV81 | 11180400,465332-0012, 465332-12, 465332-9012, 465332-0006, 465332-5012S 144-4568,0R7219, | Caterpillar Earth Moving, Industrial, Marine with SR4, 3406, 3412 Engine |
| TD06 | 49179-02350/2056741/ME2056741/10R7610 | Excavator 320C, Cat 320C Construction 1980-13 Caterpillar Excavator 320C Earth Moving with 3066 Engine |
| GT4502BS C13 | 2433768 243-3768 | Caterpillar |
| 4LF302 | 1W1227,310138,0R5801, 186514, | Caterpillar Earth Moving with 3306 Engine |
| 4LF302 | 1W9383/312100/188127/OR5761 | 1981-08 Caterpillar Earth Moving Cat 966 with 3306 Engine |
| S2ESL, S2BS001 | 313663,4P-4677, 1005865, 199292 | Caterpillar Industrial Excavator with 3116T Engine |
| S2BS001 | 166340/1005864/466340/OR6598 | Caterpillar IT28F 928F 950F, Earth Moving 1990- Caterpillar Earth Moving 928 Loader With 3116, 3126 Engine |
| TO4B65 | 465088-0001/6N8477/OR5824/6N8566/465088-5001S 465088-9001S, 465088-0001 6N-8477, 0R5824, 6N8566 408077-0104 (408105-0089, 408105-0383, 408077-5102, 408077-5104S, 8N4780, 0R5563) | Off Highway Construction, Earth Moving Caterpillar 926E, 953 Earth Moving with 3204 Engine |
| S2EGL094 S2ESL094 | 166773/166753/OR6743/1028410/167604/OR6906/1155853/106-8274 | 960-Front Wheel Loader 1992-03 Caterpillar 960 Front Wheel Loader with 3116 Engine |
| S300AG072 | 175480/175479/178046/2692920/10R3280/2692915/2692916 2692917/2692918/2692919/2692921/2692922/2692923 2692924/2692925/2692926 | 2005- Caterpillar Truck with C7 Engine |
| S310G085 | 173415/222-4756/10R1063 | Truck, International, NVSTR 8600 Single AXLE 2002-07 Caterpillar Truck with C-10 Engine |
| S200AG050 | 171859/178474/185-8016/OR7981/2500841 | 2000- Caterpillar 950, 962 Loader with engine 3126B Caterpillar 950, 962 Loader |
| GTA5518BLS | 751286-5021S, 751286-0021, 296-7632, 2967632 | Caterpillar 988H Earth moving C18 |
| S2ES083 | 314522,100-5865, 4P4677, 1005865,0R6599 | 1992-05 Caterpillar Marine, 950F Loader Earth Moving 3116T engines |
| S4DCL029 CAT3412 | 169090, OR7144, 136-8314 | Caterpillar Earth Moving 990F Loader with 3412 Engine |
| BTV8501, BTVA8501 | 466807-5001S, 466807-0001, 466807-9001, 466807-0003, 466807-5004S, 466807-5005S, 118-0398, 1989914, 10R0435, 207-1351, 10R-0435 | 2001- Caterpillar Generator Set Industrial Engines and Power Units with 3508B, 3516B Engine |
| S2ESL-105 | 167575, 115-1181, 0R6904 | Caterpillar Earth Moving with 3116T Engine |
| GTA4294S, GT4294 | 714508-5003S, 714508-0003, 714508-0004 190-6212, 190-6213, 0R7579 | 1999- Caterpillar Various, Truck with C12 Engine |
| S2ESL094 | 168190, 124-9332, 0R7000 | 1995-11 Caterpillar Earth Moving with 3116TA Engine |
| S3BSL, S3BSL161 | 171368, 178466, 0R9959, 185-5732 | 2000-09 Caterpillar Wheel Loader 996X/810X with 3176 Engine |
| TA3107 | 465778-5016S, 465778-0016, 465778-9016S, 0R-4543, 2674396 | Caterpillar 438C, Perkins Backhoe Agricultural Tractor with CA4.236 Engine |
| TE06 | 49185-51800 | CAT325 |
| S2ESL-119 | 167559, 0R6899, 115-1179, 167384 | Caterpillar Earth Moving With 3116, 3126 Engine |
| B2G, B2G005 | 175183, 252-5165, 10R-3749 | 2005-10 Caterpillar Bulldozer C9 |
| GTA4502S, GTA4502BS | 762548-5004S 762548-0004, 762548-9004, 762548-0008, 2558862, 10R8970, 3315888, 20R2916, 10R7297, 247-2964, 331-5888, , 255-8862, 2751294 | 2003- Caterpillar Truck, Industrial C13 |
| E-504, 4LE-504 | 180287, 178048, 147197, 149168, 149169, 5327970500, 310258, 180288, 4N9618, 4N9536, 4N9554, 0R5812, 7S1702, 8S9234, 8S9237, 0R5895, 7S1701 | 1981-06 Caterpillar Earth Moving with 3306 Engine |
| GT2560S | 785828-5002S 768525-0007, 768525-5007S, 785828-0002, 2674A807 316-0514 | 2006- Perkins Various, Construction Engine Tier 3 |
| TV8110 (OIL COOLING) | 465480-5001S 465480-0001, 465480-0002, 465480-0003, 465480-0005, 465480-9001, 465480-1, 0R5369, 9N-5264 | Caterpillar Earth Moving with 3406A DITA Engine |
| TV8106 | 465048-5009S, 465048-0008, 465048-0009, 465048-9009, 1W6551, 0R6366, 1W6552 | Caterpillar Earth Moving with 3512 DITA RH Engine |
| GTA4702BS | 732915-5001S, 732915-0001, 732915-9001, 732915-5001S, 732915-0003, 222-1133, 10R-1065 | 2000- Caterpillar Truck with C15 Engine |
| GTA5008, GTA5008BS | 732430-5003S, 732430-0003, 732430-9003, 240-0003, 10R2622 | Caterpillar Industrial Engine with C15 Engine |
| S200G001 | 168867 168476 1279331, 127-9331 ,1333830, 133-3830, 0R7099 | Caterpillar Earth Moving, Truck Engine 3116 |
| S200G | 4314572, 12709700133, 9502994500190, 12709880133 1453437 431-4572, 13J17-0007 3563509 3645955 3563518 3563519 3563506 3563516 | Caterpillar Excavator CAT 320D2 320D2 GC 320D2 L Engine C7.1 |
| S200G062 | 173106, 167865, 167865R, 171173, 171173R, 171174, 171174R, 171963, 173106R, 173107, 173107R, 178478, 178478R, 0R6973, 0R9802, 10R0364, 120-8362, 177-1063, 177-1064, 195-6029, 198-1845, 198-1846 | 2001-10 Caterpillar Earth Moving 938G, 950G, 962G Wheel Loaders with 3126 Engine |
| GTA50, GTA500201BLS | Part Number 712303-5005S Previous Version 712303-0005, 712303-5005, 712303-5 OE number 1789572, 178-9572, 0R9898 | Caterpillar Earth Moving (Truck, Tractor) D8R. D8X. 5110B with 3406, 3406B Engine |
| TD04HL-13G-8.5 TD04HL-13G | Part Number 49189-02710 Previous Part Number 4918902710, 49189-02711 OE number ME080442, 10R7602, 235-4964, 234-4894 | Caterpillar Skid Steer 277B, 278, 287B Track Loader with 3044C Engine 4 Cyl. 78 HP Caterpillar Earth Mover with 4D13T Engine Kubota Earth Mover with 4D13T Engine |
| GT2556S | 738233-5001S, 738233-0001, 738233-1, 2674A403 | 2003- Caterpillar 3054D, Perkins 1104 Engine |
| S2BS001 | 313624, 166321, 199298, 9Y1279, 4P2768, 4P4681, 4P4679, 4P2768E, 0R6239, 0R6586, 166321, 199296, 197396 | Caterpillar 180K-Excavator with 3116 DIT, 3116 TA Engine Caterpillar 213/214-Excavator with 3116 DIT, 3116 TA Engine |
| UTV7507 | 466869-5002S 466869-0002, 466869-9002, 124-7622, 122-7622, 0R6994 | Caterpillar Earth Moving with 3406 DITAJWAC 144 Industrial |
| Make | Machine Model / Application | Year Range | Engine | Application |
|---|---|---|---|---|
| Caterpillar | Industrial Generator Set | 2005–Present | CAT C15 | Prime Power Generation |
| Caterpillar | C15 Standby Genset | 2005–Present | CAT C15 | Backup Power |
| Perkins | 2506A-E15TAG / 2506D | 2005–Present | 2500 Series | Power Generation |
| Perkins | 2506C-E15TAG | 2005–Present | 2500 Series | Power Generation |
Yes, they are exactly the same GTA5008B turbocharger. Because Caterpillar and Perkins share engine architectures in the 15-liter industrial class (the CAT C15 is structurally parallel to the Perkins 2500 Series), the CH11946 and Caterpillar OEM numbers are functionally identical. This unit serves as a direct drop-in for both brands.
Diagnosis: Turbo oil seal leakage in generator sets is frequently caused by “wet stacking”—running the diesel engine at a light load for extended periods. This prevents the exhaust from reaching temperatures high enough to burn off uncombusted fuel and oil, leading to carbon buildup that destroys the seals. Solution: Operating the generator under a load bank can prevent this. If the seals are already compromised, replacing the unit restores proper oil containment.
Answer: Yes. Oil starvation is the leading cause of premature turbo failure. We strictly advise replacing the oil feed line and ensuring the return line is clear of carbon restrictions. You must also “oil prime” the turbo by manually injecting clean engine oil into the inlet and spinning the compressor wheel before first ignition to protect the floating bearings.
📱 WhatsApp: +86 13889277673
📧 Email: [email protected]
⚡ Fast response | Factory direct | Global shipping | ISO 9001 Certified
For Turbocharger: Spare parts available – CHRA, actuator, repair kits. Part number required for final confirmation.
For Any Inquiries, please feel free to contact us, Our sales teams are always glad to support your business