Looking for 3965010 Cummins ISL9 crankshaft? Premium 8.9L forged shafts for Dongfeng Kinland and Liugong CLG856. Resists journal scoring. Factory direct. Request quote!
Product Categories:
Product Tags:
Send us a message
Product Categories:
Product Tags:
Send us a message
The Cummins 8.9L forged steel crankshaft (OEM: 3965010) is a high-tensile component for ISL9 and QSL9 engines.
It prevents journal scoring and fits equipment including Dongfeng Kinland trucks, Liugong CLG856 loaders, and Sany SY365 excavators.
In stock for immediate global wholesale export.
| Specification | Value |
|---|---|
| Product Type | Crankshaft |
| Material Grade | 42CrMo Forged Steel |
| Forging Type | Fully Forged & Quenched |
| Surface Treatment | Induction Hardened & Nitrided Journals |
| Main Journal Diameter | 101.96 – 101.99mm |
| Rod Journal Diameter | 75.96 – 75.99mm |
| Stroke | 145mm |
| Hardness Range | 54-60 HRC (Journals) |
| Balancing Grade | G6.3 Precision Balance |
| Heat Treatment | Stress Relieved & Tempered |
| OEM Reference | 3965010 |
| Cross Reference | 5260123, 3971371, 3968600 |
| Typical Applications | Dongfeng Kinland, Liugong CLG856, Sany SY365, Freightliner M2 106 |
| Application Category | Heavy Logistics, Construction & Mining |
| Engine Model | Application Field | Typical Equipment Brands & Models (Representative) |
|---|---|---|
| Cummins 6L (ISL / 6L family) | Medium-duty trucks & chassis | Freightliner M2; International MV / MV Series; Volvo FL (medium-duty class examples). |
| Cummins 6L (ISL / 6L family) | Transit & coach buses | New Flyer / Blue Bird / Alexander Dennis (transit & coach applications that commonly use Cummins 6-liter class engines). |
| Cummins 6L (industrial variants) | Generator sets & industrial power | Cummins genset models and OEM-paired generator brands (used in standby and prime power applications). |
Ruich Value supplies OEM-referenced Cummins 6L crankshafts for B2B buyers — engineered and inspected for heavy-duty service.
Ruich Value offers a broad range of Cummins engine components across multiple models as below:
| Cummins Engine Model | Core Displacement (L) | Serial | Associated Models (for Cross-Reference) | Key Applications |
|---|---|---|---|---|
| B3.3 | 3.3 | B / ISB / QSB Series (Light & Mid-Range) | B3.3 (M16/18) | Skid Steer, Excavator, Forklift, Gen-Set |
| 4BT/3.9 | 3.9 | B / ISB / QSB Series (Light & Mid-Range) | 4BT3.9, 4BTA | Diesel Conversion Swap, Jeep Swap, Ford Van, Step Van |
| ISB4.5 / B4.5 | 4.5 | B / ISB / QSB Series (Light & Mid-Range) | 4ISBE, 4ISDE, ISB 4.5L Euro V | Medium-Duty Truck, Bus, Delivery Vehicle |
| 4H | 4.0 | H Series (Mid-Range) | 4H / 4HJ / 4HT | John Deere Excavators (200D/210D), Caterpillar Skid Steers (226B/232B), Komatsu Forklifts (FG20T-25), |
| 6BT / B5.9 | 5.9 | B / ISB / QSB Series (Light & Mid-Range) | 6BT5.9, 12 Valve (12V), 3965010 | Dodge Ram 1500/2500/3500 (1989-2002), Agricultural Tractor |
| ISB6.7 / QSB6.7 | 6.7 | B / ISB / QSB Series (Light & Mid-Range) | 6ISBE, 6ISDE, ISB 6.7L Euro V | Dodge Ram 2500/3500 (2007.5+), School Bus, Fire Truck |
| 6CT / ISC 8.3 | 8.3 | C / ISC / QSC Series (Mid-Range Heavy-Duty) | 6CTA, C8.3, 6D114 | Freightliner, Fire Apparatus, Motorhome (RV), Dozer |
| ISL8.9 / QSL9 | 8.9 | L / ISL / QSL Series (Heavy-Duty) | ISL, ISB 8.9L | Heavy-Duty Bus, RV Coach, Crane, Volvo/Kenworth Truck |
| M11 / ISM / QSM11 | 10.8 | M / ISM / QSM Series | - | Road Truck, Semi-Truck, Haul Truck, Gen-Set |
| NT855 | 14 | N / NT Series (Classic Mechanical) | N14, NH220 (Earlier), D85 | Peterbilt, Kenworth, Classic Truck, Heavy Equipment |
| K19 / QSK19 | 19 | K / QSK Series (High Horsepower) | KTA19, KT19 | Mining, Marine Propulsion, Drill Rig, Power Generation |
| K38 / QSK38 | 38 | K / QSK Series (High Horsepower) | KTA38, KAT38, GTA38 | Large Mining Excavator, Off-Highway, Gen-Set |
| ISF2.8 / ISF3.8 | 2.8 / 3.8 | F / ISF Series (Light Commercial) | - | Foton, GAZelle, Light Commercial Van |
| A2300 | 2.3 | A Series (Small Utility) | - | Small Gen-Set, Utility Equipment |
| ISL9 / QSL9 (6L/9.3L) | 8.9 / 9.3 | L / ISL / QSL Series | L9, ISL 9.3L Euro V/VI | Dongfeng Trucks (DFL4251), Shantui Bulldozers (SD32D), |
| NH220 | 14 | N / NT Series (Classic Mechanical) | NT855, N14, NH220 | Peterbilt 359, Kenworth W900, Classic Truck, Heavy Equipment, Vintage Tractor |
A1: Symptom: Rapid journal scoring or deep fatigue cracks at the radius fillets. Diagnosis: In 8.9L engines used in high-torque construction equipment like the Liugong CLG856, this is often caused by oil aeration or lubrication breakdown during extreme inclination work. Solution: Our 3965010 crankshafts utilize forged 42CrMo steel with specialized deep-nitriding to significantly improve the fatigue limit of the fillet area, preventing crack initiation under cyclic loading.
A2: Technical Detail: Main bearing torque must be applied exactly to 170 Nm + 90°, and crankshaft end play must be verified between 0.13mm – 0.48mm. Pro-Tip: Always replace the 8.9L vibration damper during an overhaul; a failed damper can cause resonant frequencies that fracture the forged shaft, especially in high-HP L375 engine configurations.
A3: Diagnosis: The QSL9 operates under high peak cylinder pressures to meet emission standards, exceeding the tensile strength of standard cast iron. Our Solution: Our forged process creates a continuous grain flow throughout the 3965010 shaft. This ensures superior toughness and structural integrity required for heavy mining haulers and logistics trucks, preventing catastrophic shaft failure under high-torque shocks.
For wholesale pricing, technical drawings or sample inspection, contact Ruich Value:




For Any Inquiries, please feel free to contact us, Our sales teams are always glad to support your business