Restore heavy-duty performance with the Hino J08C-TI Turbocharger (24100-3251). Engineered for Hino Ranger trucks and Kobelco excavators. Features heat-resistant housings for severe duty cycles. Wholesale stock ready for export
Product Categories:
Product Tags:
Send us a message
Product Categories:
Product Tags:
Send us a message
A staple in our wholesale catalog for heavy industrial applications, this Hino J08C-TI Turbocharger is engineered to withstand the punishing environments of both highway transport and construction sites. Designed as a direct fit for the Turbine Assembly on the 8.0L J08C-TI diesel engine, this unit serves as a robust replacement for Hino Ranger trucks and Kobelco excavators. We ensure every unit is built to strict dimensional tolerances, guaranteeing a seamless installation and restoration of factory boost levels.
Engines operating in heavy-haul or earthmoving sectors face extreme thermal stress, often leading to turbine housing cracks and bearing coking. Our aftermarket solution addresses these specific failure modes with high-nickel alloy housings and precision-ground shaft bearings capable of enduring sustained high loads. By restoring optimal air induction, this turbocharger helps operators eliminate black smoke and regain the torque necessary for steep grades and heavy lifting.
| Product Name | Hino J08C-TI Turbocharger |
| Part Number | 24100-3251 |
| Engine Platform | Hino J08C-TI (8.0L 6-Cylinder Diesel) |
| Turbo Technology | Wastegated / Journal Bearing |
| Material / Finish |
|
| Cross Reference / OEM Numbers |
|
| Application Category | Commercial Truck Engine Components |
Technician’s Note: For J08C-TI engines used in excavators or heavy trucks, “Heat Soak” is a major killer of turbo bearings. We strongly advise instructing operators to idle the engine for 3-5 minutes before shut down. Additionally, verify the oil return line is free of sludge; a restricted drain will cause oil to push past the seals, leading to immediate leakage.
| Engine Model | Application Field | Equipment Models |
|---|---|---|
| J08C-TI | Medium/Heavy Truck |
|
| J08C-T | Construction/Industrial |
|
This J08C-TI unit is a critical part of our comprehensive Commercial Truck Engine Components inventory. Whether for highway transport or off-road construction, we supply the reliable air systems your machinery needs.
Category coverage: From the W04D to the E13C, our catalog includes complete turbos, cartridges, and repair kits for the entire Hino engine family.
| Turbo Model New | Primary Part Number | Cross Ref Part Numbers | Applicable Engine Model | Applicable Machine Model |
|---|---|---|---|---|
| TBP430 | 24100-3331A | 750852-5001S, 479039-0002, 750852-0001, 241003331 | J08C | Highway Truck |
| GT22080W | 17201-E0080 | 766237-5004S, 766237-5001S, 17201-E0081, 801897-0001, 17201E0080A | N04C-TK | Liesse II Bus |
| GT22068 | 17201-E0680 | 786363-5004S, 786363-0004, 17201E0680A, 17201-E0680A | W04D | Highway Truck |
| GT2259W | 17201-E0520 | 761916-0003, 24100-4631, 787873-0001, 761916-5008S | J05E | Excavator |
| GT3271 | 24100-3530 | 750853-5001S, 704409-0001, 750853-0001, 241003530A | J05C-TF | FA Truck |
| GT2259-4W | 17201-E0640 | 24100-4252, 24100-4611, 732409-5042S, 24100-4610, 24100-4260A | N04C | Dutro Truck |
| RHC7-56 | 24100-2311 | P09CT | Hino Truck | |
| RHE7-9 | 24100-2770 | 24100-2771, 24100-2751, VB730011, S1760-E0220, 24100-2752 | YF68 | Hino Truck |
| RHC61B | 24100-1610 | 24100-1610C | RHB6-2 | Hino Truck |
| RHC6-1W | 24100-2201 | 24100-2202, 24100-2203, VI240039-VX53 | H07CT | Hino Truck |
| RHC6-1W | 24100-3340 | VA240084, 6T-614, 24100-3340A | H07CT | Hitachi EX220-5 |
| GT3576 | 24100-3251 | 479016-0002, 750849-5001S, 750849-0001, 24100-3251C | J08C-TI | Highway Truck |
| RHC7 | 24100-1860 | VA250027, NH170049, S1760-E0A00, CX35, 7T-542, 24100-1850B, VA250029 | H06CT | Hitachi EX220 |
| RHE6 | 24100-3064 | 24100-3065, 24100-3066A, VC720019 | J08CT | Hino Truck |
| TO4E33 | 24100-2801A | 466323-0005, 466323-5006S, 24100-2811, 24100-2822A, 24100-2832A | YF42 | Hino Truck |
| RHC6 | 24100-2780 | VA850016, VB240063, 24100-2780A, 24100-2780B | H07CT | Earth Moving |
| TBP405 | 24100-2850 | 466063-0010, 466063-0012, 467920-0013, 466063-5012S, 24100-2850E, 24100-2850D | H07CT | MGH1H Truck |
| RHC7-8W | 24100-1690 | VA250041, NH170044, VB250041, 24100-1690C, 7T-544, S1760-E0K90 | H06CT | Hino Truck |
| RHE8 | 24100-3131A | 24100-3141A, VC720020, VC720019, 24100-3162A | J05C-T | Hino Truck |
| RHG8 | S1760-E0102 | VA520077, VE520040, 24100-4220, 24100-4223, S1760-E0040, S1760-E0100 | E13CT | Profia 700 |
| WH2D | 24100-2920A | 24100-2910, 3533263, 24100-2920B, 24100-2910C | K13C | Hino Truck |
| RHC6 | 24100-2780 | VB240063, VA850016, 24100-2780B | H07CT | Earth Moving |
| TB41 | 24100-1740 | 466430-5010S, 24100-1800, 24100-1790, 24100-1460 | EF750T | Highway Truck |
| TD08H-27VRC | 1-14400-3742 | 49188-01813, 114400-3743, 49188-01811 | 6WF1-T | Giga Truck |
| GT3576DL | 17201-EW040 | 825366-5004S, 860786-0002, 17201-EW041 | J08E | Ranger Truck |
| RHG6 | 17201-E0230 | VA570100, S1760-E0121, 24100-4480C | P11C | Kobelco SK450 |
| TBP430 | 24100-3301 | 24100-3300, 742227-0001, 479031-0003, 742227-5001S | YF75 | Highway Truck |
| RHC61B | 24100-1541A | VF240023, NH160011, VA240023, 553T-544, 6T-545, 24100-1541D | W04CTI | FB14 Truck |
| RHC7A | 24100-1850 | VA250028, NH170051, VB250028, 24100-1850B, S1760-E0B20 | EK130T | Generator |
| RHE6 | 24100-4151 | VC720060, 24100-4151A, E61CAD-S0060B | J08C | Hino Truck |
| RHC7FW | S1760-E0E70 | VH250015, VA250015, 24100-1940A, 24100-2085A, 24100-2080A, 290061 | K13C | Industrial Fan |
| GT2263KLNV | 783801-0035 | 783801-0029 | Unknown | Hino Truck |
View all specs in our Hino Commercial Turbocharger Catalog.
A: No, this unit (24100-3251) is designed exclusively for the turbocharged J08C-TI engine. The naturally aspirated version lacks the necessary oil feed ports, piston cooling jets, and lower compression ratio required to handle forced induction safely.
A: Yes, our Ruich Value turbochargers typically ship with the necessary oil inlet/outlet gaskets and the turbine inlet flange gasket. However, we recommend checking the contents upon arrival, as some manifold-to-head gaskets may need to be purchased separately depending on the specific vehicle model.
A: We recommend “priming” the turbo with clean oil before the first start. After installation, idle the engine for 3-5 minutes to ensure full oil circulation. Avoid maximum load or high-speed driving for the first 50-100 kilometers to allow the new bearings and seals to seat properly.
We also supply CHRA cartridges, repair kits, and actuators for bulk fleet maintenance orders.
Email: [email protected]
WhatsApp/Phone: +86 13889277673
For Any Inquiries, please feel free to contact us, Our sales teams are always glad to support your business