Source factory-grade Hino P11C Crankshafts (OEM 13411-E0010) for Hino 700 Profia and Kobelco SK480. Forged steel construction for heavy-duty mining applications
Product Categories:
Product Tags:
Send us a message
Product Categories:
Product Tags:
Send us a message
The Hino P11C 10.5L diesel engine is the powerhouse behind the Hino 700 Series (Profia) trucks and large-capacity Kobelco Excavators. Ruich Value supplies a premium replacement Crankshaft (OEM: 13411-E0010) engineered to withstand the immense torque loads of heavy haulage and mining operations. As a critical component in our Heavy Duty Diesel Engine Parts inventory, this forged main shaft resolves catastrophic failures such as fatigue snapping and journal seizing often seen in high-hour industrial engines.
Given the extreme duty cycles of the P11C platform, standard cast iron replacements are insufficient. Our crankshafts are manufactured from high-tensile Forged Steel, featuring deep fillet rolling technology to maximize fatigue strength. Each unit is precision-ground to OEM tolerances, ensuring perfect compatibility with the main bearings and connecting rods to restore the engine’s original operational integrity.
The P11C is a large-displacement inline-6 engine that generates significant torsional vibration. When replacing the crankshaft (13411-E0010), it is mandatory to replace the harmonic balancer (crank pulley). A failed or hardened rubber damper will fail to absorb engine harmonics, transferring stress directly to the crankshaft snout, which is the leading cause of snapped crankshafts in this engine series.
| Engine Model | Hino P11C / P11C-TI (10.5L) |
| OEM Reference | 13411-E0010 |
| Cross Reference |
|
| Material | High-Tensile Forged Steel |
| Surface Hardness | Induction Hardened (HRC 50-55) |
| Application Category | Heavy Duty Diesel Engine Parts |
| Engine Variant | Application Field | Typical Equipment Models |
|---|---|---|
| P11C-TI / UJ | Heavy Commercial |
|
| P11C-TC | Mining & Construction |
|
Ruich Value supplies a professional-grade range of engine rotating assemblies for Hino, covering the J-Series, H-Series, and heavy-duty P/E-Series platforms.
| Crankshaft Model | Primary_Part_Number | Cross_Ref_Part_Numbers | Compatible Machine Model |
|---|---|---|---|
| W04D / EM505 | 13411-1592 | 134111592, 13411-1590, EM505 Crank | Hino 300 / Dutro |
| W06D | 13411-1701 | 134111701, 13411-2010, W06D-TI | Hino Ranger 500 / Rainbow |
| W06E | 13411-1702 | 134111702, 13411-2290, 13411-2020 | Hino Ranger FD / FE |
| J05E | S1341-12281 | 13411-E0140, 13411-E0141, 13400-E0A60 | Hino 300 Series / Kobelco |
| J08C / J08E | 13411-2241 | 134112241, 13411-E0100, S1341-12300 | Hino 500 Ranger / Kobelco SK330 |
| H06C-T | 13411-1502 | 134111502, 13411-1500, H06C Turbo | Hino Ranger HG / FF |
| H07C / H07C-T | 13411-1550 | 134111550, 13411-1840, H07C-T | Hino Ranger FF |
| H07D | 13411-1840 | 134111840, 13411-1550, H07D NA | Hino Ranger FG |
| EK100 | 13411-1490 | 134111490, 13411-1052, EK100-I | Hino Super Dolphin |
| EK100-II | 13411-1820 | 134111820, 13411-1821, EK100 Late | Hino Super Dolphin / K-Series |
| EM100 | 13411-1370 | 134111370, 13411-1540, EM100 Crank | Hino Blue Ribbon / Ranger |
| EH700 | 13411-1320 | 134111320, 13411-1071, EH700 Crank | Hino Ranger KL / KR |
| EP100 | 13411-1980 | 134111980, 13411-1580, EP100 Turbo | Hino Profia Legacy |
| EB300 | 13411-1190 | 134111190, 13411-1020, EB300 Bus | Hino Blue Ribbon / Industrial |
| EF550 | 13411-1420 | 134111420, 13411-1250, EF550 V8 | Hino HE / Heavy Tractor |
| EF750 / 750+ | 13411-1452 | 134111452, 13411-1280, EF750 V8 | Hino Profia / Super Dolphin |
| NE6 | 13411-2420 | 134112420, 12200-96000, Nissan NE6 | Hino / UD Truck |
| P11C | 13411-E0010 | 13411E0010, 13411-2370, P11C Common Rail | Hino 700 Profia / Kobelco SK480 |
| P11C (Old) | 13411-2073 | 134112073, P11C Mechanical, 13411-2360 | Hino Super Dolphin Profia |
| P09C | 13411-2040 | 134112040, 13411-2041, P09C-TI | Hino Ranger / Blue Ribbon |
| K13C | 13411-2280 | 134112280, 13411-2480, K13D | Hino Profia FS / FY |
| U11 / U11C | 13411-2073 | 134112073, U11C, Hino Blue Ribbon | Hino Blue Ribbon Bus |
| W04D (6-Hole) | 13411-1590 | 134111590, 6-Bolt Flange, Early W04D | Hino Ranger 2 / Delta |
| W04D (8-Hole) | 13411-1592 | 134111592, 8-Bolt Flange, Late W04D | Hino 300 / Dutro |
| F17C / EF750 | 13411-1990 | 134111990, 13411-2330, F17E / F17D | Hino Profia Heavy / Marine |
| EF750-II / Turbo | 13411-1960 | 134111960, 13411-1800, EF750T | Hino Heavy Tractor |
View all specs in our Hino Crankshaft Catalog.
A: No. Although both are heavy-duty Hino engines, the P11C is a 10.5L engine and the E13C is a 12.9L engine. They have different block dimensions, stroke lengths, and journal sizes. They are not interchangeable.
A: The P11C crankshaft is typically supplied as a “Bare Shaft”. The timing gear is a heavy-duty press-fit component. If your original gear shows signs of wear or chipping, please request a new gear set when placing your order.
A: Generally, yes. The core forging 13411-E0010 is used in both Hino 700 trucks and Kobelco excavators. However, always verify the flywheel bolt pattern and snout configuration, as auxiliary drive pulleys may differ between automotive and industrial specs.
Note: Customized/billet development based on drawings or samples is also available for high-performance or obsolete engine applications.
Email: [email protected]
WhatsApp/Phone: +86 13889277673




For Any Inquiries, please feel free to contact us, Our sales teams are always glad to support your business