Hyundai TF035HM Turbocharger 49135-04000 for Starex 4D56T restores the Shaft Seal Leakage often grounding Starex TDi Turbocharger fleet operations, providing a precision-machined 4D56T Engine Turbo that restores factory-grade engine compression and long-term reliability
Product Categories:
Product Tags:
Send us a message
Product Categories:
Product Tags:
Send us a message
Restoring factory combustion efficiency requires precision. This Hyundai TF035HM Turbocharger (OEM: 49135-04000) for Starex 4D56T utilizes a balanced Inconel wheel to replace the aging factory induction components. As a core entry in our Turbocharger & Air Systems catalog, this unit is engineered for the 2.5L TDi engines found in the world’s most popular light commercial vans, providing the stable boost pressure necessary for regional transport and logistics operations.
Engineered to resolve frequent shaft seal leakage and oil pass-by into exhaust, this turbocharger combats bearing housing heat soak distortion through the use of high-grade ductile iron castings. By utilizing a precision-machined Starex TDi Turbocharger configuration, Ruich Value provides a maintenance supply that eliminates white smoke and power loss associated with thermal fatigue, specifically optimized for the high-duty cycles of the 4D56T engine series.
| Product Category: | Turbocharger & Air Systems |
| Engine Model: | 4D56T / D4BH (2.5L TDi) |
| OEM Reference: | 49135-04000 |
| Cross Reference / OEM Numbers: |
|
| Application Category: | Turbocharger & Air Systems |
| Technical Aspect: |
|
Technician’s Note: Bearing housing heat soak distortion on 4D56T engines often results from shutting down the engine immediately after heavy loads. To prevent shaft seal leakage, always replace the oil feed line and allow the engine to idle for 2 minutes before shutdown to dissipate heat from the turbine core.
| Engine Model | Application Field | Equipment Models |
|---|---|---|
| Hyundai 4D56T | Passenger & Logistics Van |
|
| Mitsubishi 4D56T | SUV & Pickup |
|
Ruich Value serves the global engine restoration industry with a full range of Turbocharger & Air Systems for Korean automotive platforms. We focus on delivering professional-grade components that bridge the gap between OEM performance and aftermarket value.
Category coverage: From standard TF035 wastegate units for Starex vans to advanced VGT cartridges for newer SUV models, our catalog provides direct-fit solutions for engine rebuilders.
| Turbo Model | Primary Part Number | Cross Ref Part Numbers | Compatible Engine Model | Compatible Vehicle Model |
|---|---|---|---|---|
| TD025M | 49173-02622 | 28231-27500, 4917302620 | D3EA | Accent, Matrix, Getz |
| TD025M | 28231-27000 | 49173-02412, 4917302410 | D4EA | Santa Fe, Tucson, Trajet |
| TF035HM | 49135-02110 | 28200-4A200, ME224978 | 4D56TD | Starex, Pajero, L200 |
| TD05-10A | 28200-42C00 | 49178-03550, 4D31 | 4D31 (D4BB) | Mighty, County |
| GT1544V | 28201-2A410 | 740611, 282012A400 | D4FA (U1.5V) | Accent, Getz, Rio |
| GT1749S | 28200-4A350 | 732340-0001, 282004A361 | D4BC | Porter 1 Ton, Truck |
| GT17W | 28230-41730 | 708337-0001, 2823041720 | D4AL | Mighty II, Truck |
| GT17 | 28230-41422 | 471037-0002, 2823041421 | D4AE | Chorus Bus, Mighty |
| GT17W | 28200-42560 | 716938-0001, 2820042560 | 4D56T | Starex, H1 Commercial |
| GT17-9W | 28200-42610 | 28200-42700, 715924-0004 | 4D56TCI | Porter H-100, Kia Bongo |
| GT17-10W | 28200-42600 | 715843-0001, D4BH | D4BH (4D56TCI) | Starex H1, Satellite |
| GT17-11W | 28200-4A001 | 710060-0001, D4CB | D4CB Euro 3 | H1 Starex CRDi |
| TF035 | 28200-4A160 | 49135-04011, D4BF | D4BF Euro 2 | Starex, Galloper II |
| TD05W | 28230-45000 | 49178-03122, D4DA | 4D34TI | Mighty II Truck |
| TD05W | 28230-45100 | 49178-03123, ME210143 | 4D34TI | Mighty II, County |
| GT17-12W | 28200-4A101 | 73395-0001, D4CB | D4CB | Kia Sorento, H1 |
| BV43 | 28200-4A480 | 53039880145, 53039700127 | D4CB 16V | Grand Starex, H1 Cargo |
| TD06 | 49179-02340 | 49179-02300, 5I8018 | S6S-Y2DT | Hyundai 7-Series, Cat 320C |
| BV43 | 28200-4A470 | 53039880144, 53039700122 | D4CB Euro 4 | Santa Fe, Kia Sorento |
| TD05-12G | 28230-45500 | 49178-03130, 2823045500 | D4DB | Mighty II Truck |
| HX35W | 6754-81-8240 | 4043679, 4955479 | SAA6D107E | 767-A, Komatsu PC200-8 |
| GT1749V | 28231-27900 | 729041-5009, 2823127900 | D4EA-V | Santa Fe, Trajet |
| TF035HM | 49135-04000 | 28200-4A150, 4913504000 | 4D56T | Starex, Galloper II |
| TD08H-28M | 49188-03100 | 28230-84400, 2823084011 | 6D24TI | Hyundai Heavy Truck |
| TD07-2W | 28200-82100 | 28200-82200, 2820082630 | D6HC | Aero City Bus |
| TD08W-8 | 49134-02200 | 28200-84800, 4913402200 | Trago 06 (D6 Series) | Trago Heavy Truck |
| TF035 | 28200-4A201 | 49135-04030, 4913504121 | 4D56TI | Starex, Galloper II |
| TF035VE | 28231-27800 | 49135-07300, 4913507302 | D4EB-V | Santa Fe CRDi |
| TD05W | 49178-02390 | ME224776, 49S7802345 | 4D34T4 | Canter FE74P, FE75P |
| GTB1649V | 28231-27400 | 757886-5003S, 7578860003 | D4EA | Tucson, Kia Sportage |
| TF035W | 28200-42800 | 49135-04350, 4949766101 | D4BH | Grand Starex |
| GT20-3W | 28200-41710 | 702213-0001, 2823041710 | D4AL | Mighty Truck |
| TD08-5W | 28200-84700 | 28200-84700, Trago | Trago 06 (D6CB) | Trago Heavy Truck |
| TD08-4W | 28200-83910 | 49134-00110, 2820083910 | 6D22T | Aero City Bus |
| TF08L | 28200-85000 | 49134-00410, C6AC | C6AC | Aero City Bus |
| TD08-5W | 28200-84600 | 49134-00282, D6CB | D6CB | D6CB Truck |
| TD08H-27M | 49188-01286 | 49188-03000, 28200-83801 | 6M70 | 6M70 Heavy Truck |
| TD04-09B | 49177-01510 | 4917701500, MD106720 | 4D56T | H1 Starex, Pajero |
| TD04-09B | 49177-01500 | MD083538, MD094740 | 4D56T | H100, Porter |
| GT1749 | 28200-4B151 | 700273-0001, 282004B160 | 4D56T | H100 Van, Porter |
| TD04 | 28200-42540 | 49177-02513, MR355225 | D4BH | Galloper II |
| TD08H-28M | 49188-03020 | 28200-83901, 4918803020 | 6D22TI | 6D22TI Heavy Truck |
| GT2052S | 28230-41450 | 703389-5002S, 2823041431 | D4AL (HD72) | Mighty Truck, Bus |
| TD04HL | 28210-48000 | 49189-07702, 4918907720 | D4GA | E-County Bus |
| GT3271LS | 28230-8Y010 | 716677-5002S, 282308Y010 | KK-DOC (6.6L) | Mega Highway Truck |
| RHF5 | 28200-4X700 | 28201-4X701, 282004X710 | J3CR | Terracan |
| GT1549S | 28200-4A380 | 767032-0001, 282004A380 | D4CB | Starex H1 |
| TF035 | 28200-4X650 | 49135-04361, 282004X650 | J3 Engine | Kia Bongo III Truck |
| TF035 | 28200-42650 | 49135-04302, 2820042650 | D4BH | Starex TDi |
| GTB1752 | 28231-2F701 | 796017-5008S, 282312F701 | R-Engine (2.2L) | Santa Fe, Tucson |
| GTB1752 | 28231-2F001 | 784114-5003S, 282312F001 | R-Engine (2.0L) | ix35 2.0 CRDI |
| TD03L4 | 28231-4A750 | 49131-03600, 282314A750 | D4CB Euro 5 | Grand Starex |
| TD04HL4S | 28231-2G410 | 90142-01030, 282312G410 | Theta Engine (2.0T) | Sonata, Kia Optima |
| GTB1752VLK | 28231-2F750 | 808031-5001S, 282312F750 | D4HB (R-Engine) | Santa Fe CRDi |
| BV50 | 28210-3A000 | 53049880070, 282103A001 | S-Engine (3.0L V6) | Veracruz, ix35 |
| GT1749S | 28230-41411 | 466501-5005S, 2823041412 | D4AE | Mighty II Truck |
| TF08L | 28200-83810 | 49134-00101, 2820083810 | D6AC (Q-ENG) | HD Truck 350HP |
View all specs in our Hyundai Passenger Turbocharger Catalog.
A: Yes, our TF035HM assembly includes the water jackets for cooling. It is a direct bolt-on for both Hyundai Starex and Mitsubishi Pajero models utilizing the 4D56T engine with oil/water cooling ports.
A: If the PCV system is blocked or the oil return line is kinked, oil will be forced past the seals. Ruich Value recommends verifying the crankcase ventilation is clear before installing the new unit to prevent premature shaft seal leakage.
A: The 49135-04000 uses a pneumatic wastegate actuator, which is pre-calibrated to factory stroke settings. Ruich Value ensures every actuator is bench-tested before dispatch.
We also supply CHRA cartridges, repair kits, and actuators for bulk fleet maintenance orders.
Email: [email protected]
WhatsApp/Phone: +86 13889277673
For Any Inquiries, please feel free to contact us, Our sales teams are always glad to support your business