Ruich Value’s Hyundai XUD9 Cylinder Head 22100-24000 resolves the Pre-chamber Cracking grounding Hyundai Lantra Diesel fleet operations, providing a precision-machined PSA Crossover Head that restores factory-grade engine compression and long-term reliability
Product Categories:
Product Tags:
Send us a message
Product Categories:
Product Tags:
Send us a message
Balancing OEM-grade performance with wholesale pricing, this Hyundai XUD9 Cylinder Head (OEM: 22100-24000) offers fleets a cost-effective Hyundai XUD9 Diesel Head solution without compromising structural durability. As a vital component in our Automotive Engine Core Parts catalog, this SOHC engine head serves as a high-precision replacement for high-mileage Hyundai Lantra Diesel vehicles. Sourced from our bulk maintenance supply catalog, it provides the value-driven engineering required to restore mechanical integrity to legacy diesel powerplants found in global emerging markets.
Specifically developed for the 1.9L indirect injection platform, this casting resolves terminal mechanical failures such as Pre-chamber Cracking and Valve Bridge Stress. We focus on metallurgical consistency to eliminate the Cold Start Compression Loss that often affects high-hour XUD9 units. By utilizing a high-density alloy casting process, this 22100-24000 Replacement ensures stable thermal expansion across the deck surface. Each unit undergoes 100% pressure testing to verify water jacket integrity, allowing rebuilders to eliminate the internal leakage associated with porous or fatigued original heads.
| Engine Model | Hyundai XUD 9 A/L (PSA Design Crossover) |
| OEM Reference | 22100-24000, 908029, 908030 |
| Application Category | Automotive Engine Core Parts |
| Material Standard | Premium High-Temperature Cast Iron |
| Cylinder Configuration | Inline 4-Cylinder SOHC 8V |
| Combustion Type | Indirect Injection (IDI) with Pre-chambers |
Technician’s Note: Always inspect the pre-chamber inserts for flush fitment during assembly. Pre-chamber Cracking on old units often leads to debris falling into the cylinder; ensure the block is thoroughly vacuumed. We recommend using new stretch bolts and following the specific PSA torque-angle sequence to mitigate Valve Bridge Stress on the new 22100-24000 casting.
| Engine Model | Application Field | Equipment Models |
|---|---|---|
| Hyundai XUD9 | Passenger Vehicles |
|
| PSA XUD9 Crossover | Light Commercial & Car |
|
Our wholesale inventory supports the full spectrum of modern and legacy Korean powerplants, providing high-specification Automotive Engine Core Parts for the global aftermarket.
Category coverage: From the rugged D4B series for Porter to the high-tech D4CB, D4EA, and classic XUD9 gasoline and diesel castings.
| Primary Part Number | Cross Ref Part Numbers | Compatible Engine Model | Compatible Machine Model |
|---|---|---|---|
| 22100-27000 | 2210027901, 2210027900 | D4EA | Hyundai Santa Fe, Tucson |
| 22100-2A350 | 221002A100, 220002A000 | D4FA | Hyundai Accent, i30 |
| 22100-42000 | 908512, 2210042003 | D4BA / D4BB | Hyundai H100 Porter |
| 22100-42U00 | 908511, 2210042U00 | 4D56 / 4D55 | Hyundai Porter, H100 |
| 22100-42530 | 908513, 2210042530 | D4BA / D4BH | Hyundai Terracan, Starex |
| 22100-42700 | 908770, 42900, 42201, 42200 | D4BA / 4D56 | Hyundai Porter, Grace |
| 22100-32540 | 2210032540, 4G63 | 4G63 Sirius | Hyundai Sonata, Santamo |
| 22100-35000 | 2210036000, 2210035000 | 6G72 Sigma | Hyundai Sonata V6, Azera |
| 22100-32680 | MD099389, 2210032680 | 4G64 Sirius | Hyundai Porter, H100 |
| 22100-24000 | 908029, XUD9 | XUD 9 A/L | Hyundai Lantra, Pony |
| 22100-4X910 | 221114X910, 221004X700 | J3 Engine | Hyundai Terracan, Kia Carnival |
| 22100-42750 | 908771, 2210042750 | D4BF (Compatible 4D56) | Hyundai Galloper, Grace |
| 22100-42710 | 908771, 2210042710 | D4BF (Compatible 4D56) | Hyundai Starex, H100 |
| 22100-42400 | 908772, 2210042400 | D4BH (Compatible 4D56T) | Hyundai Terracan, Libero |
| 22100-2G051 | 221002G000, G4KE | G4KE / G4KC | Hyundai Sonata, Santa Fe |
| 22100-4A410 | 221004A210, 221004A400, 221004A250 | D4CB VGT | Hyundai H1 Starex, Sorento |
| 22100-27400 | 2210027750, 2210027800 | D4EB / 4DEA-V | Hyundai Santa Fe, Azera |
| 22100-4A020 | 221004A000, 221004A010 | D4CB-A | Hyundai Porter II, Libero |
| 22100-27500 | 2210027501, D3EA | D3EA | Hyundai Accent, Matrix |
| 22100-4A000 | 221004A060, 221004A010, 221004A250 | D4CB | Hyundai H1, Starex |
| 22100-84200 | D6AC, Truck | D6AC | Hyundai HD120, HD170 |
| 22100-48701 | HD35, HD65, Mighty | HD35 / HD65 | Hyundai Mighty HD65 |
| 22100-42900 | 908512, 22001-427A1, 2210042900 | D4BA / D4BAT | Hyundai H100, Hyundai H1 |
View all specs in our Hyundai Automotive Engine Core Parts Cylinder Head Catalog.
A: Yes, the Hyundai XUD9 is a license-built variant of the PSA platform. This Ruich Value casting is a direct-fit **PSA Crossover Head**, interchangeable with AMC 908029 and 908030 references, making it a versatile solution for global fleet maintenance.
A: Yes, this specific reference is supplied with pre-installed pre-chamber inserts and valve guides. We also offer “Loaded” versions that include valves and springs upon request for bulk wholesale orders.
A: Cold start issues in XUD9 engines are often caused by micro-cracks in the valve bridge or deck. Our heads utilize a high-density metallurgical structure that resists thermal fatigue, ensuring maximum compression retention from the first turn of the key.
Email: [email protected]
WhatsApp/Phone: +86 13889277673




For Any Inquiries, please feel free to contact us, Our sales teams are always glad to support your business