Wholesale Mitsubishi 4D34T4 turbocharger (OEM ME014878) for Fuso Canter. K18 Inconel wheel resists heat fatigue and oil blow-by. Factory direct export.
Product Categories:
Product Tags:
Send us a message
Product Categories:
Product Tags:
Send us a message
Heavy-duty TD05-10A turbocharger for the Mitsubishi 4D34T4 diesel engine.
Features a K18 Inconel turbine wheel and reinforced 360-degree thrust bearings. OEM Part Number: ME014878 (Cross ref: 49179-00451).
Engineered to resolve turbo lag and oil seal leakage in Mitsubishi Fuso Canter FE639 and FE649 commercial truck fleets. Factory direct supply.
| Engine Model | Mitsubishi 4D34T4 (3.9L Turbo Diesel) |
| OEM Part Numbers | ME014878, 49179-00451, 49179-00450 |
| Turbo Model / Spec | TD05-10A-7.0 (MHI Spec) |
| Compressor Wheel (Inducer/Exducer) | 38.3mm / 51.0mm (High-Efficiency Profile) |
| Turbine Wheel (Inducer/Exducer) | 49.0mm / 43.0mm (K18 Inconel) |
| Bearing System | Hydrodynamic Journal Bearing (360° Thrust) |
| Actuator Opening Pressure | Approx. 1.0 Bar / 14.5 PSI (Pre-calibrated) |
| Turbine Inlet Flange | Mitsubishi 4-Bolt Rectangle (4D34 Specific) |
| Vehicle Make | Compatible Models (4D34T4 Only) |
|---|---|
| Mitsubishi Fuso Canter | FE639, FE649, FE659 Trucks (3.9L Common Rail) |
| Mitsubishi Fuso Rosa | BE639, BE649 Series Buses |
| Industrial & Marine | Generator sets and stationary power units using 4D34T4 block |
Ruich Value provides commercial-grade forced induction solutions for heavy transport fleets. Partnering with us ensures:
| Turbo Model | Primary OEM | All OEM & Part Numbers | Application |
|---|---|---|---|
| TD02-1, TD02MR2-04K | MD613083 | 49130-01610, 49130-01600, MR312649 | 1997- Mitsubishi Pajero Mini 4A30 1.6 |
| TD04 KH0002 | 49177-01510 | 49177-01500, MD094740, MD106720 | Mitsubishi Shogun, L200, Pajero I 2.5L 4D56; Hyundai H1 TD |
| TD04 | 49177-02510 | 49177-02510, MD187211, MD155984 | Mitsubishi Montero, Pajero with 4D56Q Engine, L200, Galoper |
| TD025M-09T-3.3 | 28231-27000 | 2823127000, 49173-02410, 49173-02401 | 2000- Hyundai Elantra, Santa Fe, Trajet 2.0 CRDi D4EA; KIA Carens |
| TD02-5W, TD025L-08T | 49173-06100 | 49173-06100, PMF100520, 2248060 | 1999-05 Austin Rover 75 2.0 CDT; MG ZT-T M47R 2.0 |
| TF035 V.W, TF035HL2-12GK | 49135-02652 | 49135-02652, MR968080 | Pajero, L200, Shogun, 4D56 2.5L TDI; Delica 4M40 |
| TD04-12T-4.0 | ME201636 | 49177-03040, 49177-03043, ME201258 | 1994-2000 Mitsubishi Pajero, Fuso Truck & Bus 2.8L 4M40 |
| TF035HM-12T | 49135-02230 | 49135-02230, MR431248 | 1998-2001 Mitsubishi L400 Car with 4D56 Engine |
| TF035HM-12T/4 | ME224978 | 28200-4A200, 49177-0D100, ME212759 | Mitsubishi L200 Pajero II; Hyundai H-1 2.5L TD 4D56TD; Pajero Sport |
| TD05 W | ME014878 | 49178-02335, 49178-02320, ME015065 | Fuso Truck 4D31, Canter 4D34T4 / 4D34-3AT |
| TD05-10A-6 | 49178-03550 | 49178-03550, 28200-45C00 | Hyundai Mighty / County Car with 4D56TCI D4BB Engine |
| TD06-17A, TD06-17C | ME037701 | 49179-00110, 49179-02100, ME070460 | Kobelco 907; KATO HD770SEV; Fuso Truck 6D16-3AT2B |
| TD07 W | ME073571 | ME073571, ME047102, 49187-00271 | 1998- Mitsubishi Fuso Truck Turbo 6D16T Engine 6.0/7CA |
| TD08 | 49188-01261 | 49188-01261, ME083939 | Sumitomo 340 6D22T; Fuso Truck & Bus 6D22T3 |
| RHF4-2 W | 1515A029 | 1515A029, VP420088, VA420088, VT10 | Mitsubishi L200 2.5 TD (from Jan 2005) Engine 4D5CDI |
| TD08H-22D | 49188-01651 | 49188-01651 | Mitsubishi Excavator 6D22T, SK400, Kato |
| TD04 W | 49177-03160 | 49177-03160, 49177-03130, 49177-03140 | Mitsubishi Pajero, L200, V3300-T; Bobcat S250 Skid Steer |
| TD05 | 49178-00540 | 49178-00530, 49178-00510, ME080098 | Sumitomo 120, KATO HD300GS-2, Cat E110, Marine 4D56Q, 4D31T |
| RHF4 V.W VT16 | 1515A170 | 1515A170, V41VAT-S0022B, VT1615-A222 | MITSUBISHI 4M41 L200 PAJERO |
| TD04L-11TK3-7.0 | 49177-02640 | 49177-02640, 49189-02730, MR266178 | Car with 4G93 Engine |
| TE06H | 49185-01040 | 49185-01040, 49185-01050, ME440836 | Mitsubishi Fuso Truck, Bus, Various 6D34TL |
| TD06-17C | 49179-02110 | 49179-02110, ME088725, ME088256 | Mitsubishi Kobelco SK235SR 6D34TL |
| TE06 | ME088256 | 49185-01010, 4918501010, ME089725 | Kobelco Excavator, Various, FUSO Truck & BUS Kato |
| TD08-90 | ME157211 | ME157211, ME053936, 49174-01142 | Hitachi Earth Moving |
| TD06W | ME073623 | ME073623, 49179-00260, 4917900260 | Mitsubishi Fuso, Cantor Truck & Bus Truck 4D34/6D31 TD06 Turbo |
| TD08H-21D/22 | 49188-01262 | 49188-01262, 49188-01263, ME035940 | Construction Mitsubishi Isuzu 6D22T |
| TD04HL-11T-6 | 28200-45G00 | 28200-45G00, 49189-03700, 2820045G00 | Industrial engine |
| TF035 | 49135-03411 | 49135-03411, 49135-03410 | 2000-03 Mitsubishi Pajero III 3.2L Di-D Engine 4M41 |
| TD05 W | ME224776 | 49178-02390, ME224776 | For Hyundai For Mitsubishi Engine 4D34T4 |
| TF035HL-12B, 11HE1T-VG | 49135-02910 | 49135-02910, 49135-02920, ME013734 | Mitsubishi MQ TRITON 4WD 4N15 2.4LTR |
| TD06-6, TD06-14A/6 | ME132165 | 49179-00100, ME013734 | Fuso Truck & Bus, Canter Truck 4D31T |
| TD10 CAT-13 | 49181-03862 | 49181-03862 | S6B3-PT |
| TD04-9B/4, TD04 | 49177-01510 | 49177-01510, 49177-01501, MD168053 | 1984- Mitsubishi Pajero, Montero with 4D55 Engine |
| TD04-9B-4 0251 | MD194841 | 49177-08020, 49177-25540, MD194841 | 1986-89 Mitsubishi Pajero I 2.5L TD Engine 4D56 (Turbo) |
| TD04 | MR355222 | 49177-01512, 49177-01504, 49177-01515 | 1993-96 Mitsubishi Pajero, L200, L300 with 4D56 Engine |
| TD04 | 49177-02513 | 49177-02513 | L200 4D56 |
| TF035 | 49135-03310 | 49135-03310, ME202966, ME202879 | 1998- Mitsubishi Pajero, FUSO Canter with 4M40 Engine |
| RHF4 | 1515A030 | 1515A030, VG420101, VD420101, VT12 | 2005-12 Mitsubishi L200 4D5CDI 2.5L, 2477 ccm, 16V |
| TD04 | 28200-42540 | 28200-42540, MR355225, MD194845 | 1996- Hyundai Galloper 2.5 TDI Engine D4BH (4D56 TCI) |
| TD05HR-16G6C/10.5T | 49178-01581 | 49178-01581, 1515A054 | 2005- Mitsubishi Evolution 9 80 Series with 4G63 Engine |
| TF035HL-14GK2 | 49135-02921 | 49135-02921, 49135-02912, 49135-02910 | 2007- Mitsubishi Shogun, Pajero, Montero with 4M41 Engine |
| TD05 | ME014876 | ME014876, 49178-02300, 49178-02115 | 1990- Mitsubishi Canter 60 LWK with 4D34T1 Engine |
| TD06H-17A, TD07-22A/17 | ME032938 | ME032938, 49175-00428, 49175-08020 | Mitsubishi Excavator KATO 800, KATO800 6D14T |
| GT1749V, GTA1749V | 708639-5010S | 708639-0002 to 0010, 14411-AW301, etc. | 2001-06 Mitsubishi Carisma 1.9L DI-D HP Engine F9Q |
| GT1749V, GTA1749V | 708639-5010S | 708639-0002 to 0010, 14411-AW301, etc. | 2001-05 Mitsubishi Space Star 1.9L DI-D Engine F9Q |
| GT1749V, GTA1749V | 708639-5010S | 708639-0002 to 0010, 14411-AW301, etc. | 2001- Nissan Primera 1.9 dci Engine F9Q |
| GT1749V, GTA1749V | 708639-5010S | 708639-0002 to 0010, 14411-AW301, etc. | 2001-05 Renault Espace III, II 1.9L dci Engine F9Q |
| GT1749V, GTA1749V | 708639-5010S | 708639-0002 to 0010, 14411-AW301, etc. | 2001-05 Renault Laguna II, Megane II 1.9L dci Engine F9Q |
| GT1749V, GTA1749V | 708639-5010S | 708639-0002 to 0010, 14411-AW301, etc. | 2003- Renault Scenic II 1.9L dci Engine F9Q |
| GT1749V, GTA1749V | 708639-5010S | 708639-0002 to 0010, 14411-AW301, etc. | 2000-04 Volvo V40, S40 I 1.9 L D Engine F9Q |
| TE06 | ME088840 | ME088840, 49185-01020, 4918501020 | Mitsubishi Kobelco SK200-5, SK100W-2 With 6D34T Engine |
| TD04 | 49177-08471 | 49177-08471, 4917708471 | Kubota Industrial Tractor, Various, Earth Moving with V3307-DI-TE3-Q Engine |
| TF035HM-12T-4 | 49135-03300 | 49135-03300, 49135-03311, ME202879 | 1971-72 DAF 55 With 4M40 Engine; Mitsubishi Fuso Truck & Bus Canter Diesel with 4M40 Engine |
| TD06H4 | ME305331 | ME305331, 4917903511 | 2008-10 Mitsubishi Fuso Truck & Bus FK6/FM6 With 6M60T Engine |
| TD06-6 | ME132165 | ME132165, 49179-00500 | 4D31 |
| TD04HLA-15MK-6.0 | 49389-02042 | 49389-02042, 49389-02040, ME226810 | Mitsubishi Fuso Truck & Bus with 4M50-3AT7 Engine |
| TD08H | 38AB004 | 38AB004 | Mitsubishi trucks with D6121 Engine |
| T04E73 | ME078774 | 704794-5002S, 704794-0001, ME078774 | Mitsubishi New Hollander Earth Moving SK330-6E Excavator with 6D16 Engine |
High exhaust gas temperatures (EGTs) in Fuso Canter trucks often lead to “oil coking” within the turbocharger’s bearing housing. This carbon buildup acts as an abrasive, wearing down the thrust bearings and dynamic seals. Our ME014878 unit features an upgraded 360-degree thrust bearing to maintain seal integrity under these extreme thermal cycles.
No. The 4D34T4 is a specific common-rail evolution. While the manifold flange might look similar, the ME014878 (49179-00451) has specific compressor wheel dimensions and wastegate settings designed for the higher air mass requirements of the T4 variant. Using an incorrect model will result in poor ECU boost coordination and potential limp mode.
Yes, this is critical. Before connecting the oil feed line, you must inject clean engine oil into the turbocharger’s oil inlet port and spin the compressor wheel by hand. This ensures the journal bearings are lubricated during the initial seconds of startup, preventing “dry start” bearing seizure.
Yes, we supply fully VSR-balanced replacement CHRA cartridges for the ME014878. If your compressor and turbine housings are free of heat cracks, replacing the internal core is a highly cost-effective repair solution for commercial maintenance facilities.
📱 WhatsApp: +86 13889277673
📧 Email: [email protected]
⚡ Fast response | Factory direct | Global shipping | ISO 9001 Certified
For Turbocharger: Spare parts available – CHRA, actuator, repair kits. Part number required for final confirmation.




For Any Inquiries, please feel free to contact us, Our sales teams are always glad to support your business