Solve 4DR7 thermal fatigue cracking. Our ME997271 (ME759064) cylinder head utilizes high-density cast iron to ensure Canter FE212 fleet longevity. Factory direct
Product Categories:
Product Tags:
Send us a message
Product Categories:
Product Tags:
Send us a message
Eliminate thermal fatigue in your 2.8L diesel engine with this premium Mitsubishi 4DR7 cylinder head (OEM: ME997271 / ME759064). Engineered to prevent swirl chamber cracking, it provides a permanent solution for high-mileage Mitsubishi Canter FE212/FE232 trucks and Rosa buses. Available for immediate global factory direct wholesale.
The Mitsubishi 4DR7 is a 2.8-liter Indirect Injection (IDI) diesel engine renowned for its steady performance in the light-duty commercial sector. As the core powerplant for Canter FE-series trucks and Rosa buses, this engine reflects Mitsubishi’s commitment to movement that inspires and reliable powertrains. However, the IDI design—which relies on pre-combustion swirl chambers—generates extreme localized heat cycles on the cylinder head deck. In heavy urban logistics, this results in a notorious maintenance pain point: fatigue cracking between the valve seats and around the swirl chambers, leading to coolant loss and eventual engine failure.
Ruich Value provides a definitive metallurgical solution for these high-stress environments. Our ME997271 replacement cylinder heads are manufactured from superior HT250-grade cast iron, offering vastly improved thermal stability over standard aftermarket units. We’ve strategically reinforced the critical valve bridges to handle the expansion and contraction of the 2.8L IDI cycle. With a precision-ground deck flatness tolerance of ≤ 0.05 mm and mandatory 3MPa pressure testing, our heads guarantee a perfect, warp-resistant seal for your logistics fleet.
| OEM Part Number | ME997271 / ME759064 |
|---|---|
| Engine Compatibility | Mitsubishi 4DR7 (2.8L Diesel) |
| Head Assembly Type | Bare Cylinder Head Casting |
| Material Grade | High-Density Cast Iron (HT250 / G3000) |
| Valve Configuration | 8-Valve OHV (2 per cylinder) |
| Combustion System | Indirect Injection (IDI) – Swirl Chamber Ready |
| Deck Flatness Tolerance | ≤ 0.05 mm |
| Quality Assurance | 3MPa Air & Water Pressure Tested |
| OEM Brand | Application Category | Known Compatible Models |
|---|---|---|
| Mitsubishi Fuso | Light Commercial Trucks | Canter FE212, FE232, FE434, FE444 series |
| Mitsubishi Fuso | Light Buses | Mitsubishi Rosa Bus (BE4 series with 4DR7 engine) |
| Mitsubishi Heavy Ind. | Industrial Equipment | Forklifts and Power Units utilizing the 4DR7 platform |
From the compact 4D56 to this robust 4DR7, Ruich Value provides the industry’s most reliable aftermarket cylinder heads for global Mitsubishi fleets. Explore our comprehensive inventory below.
| Engine Model | OEM / AMC Number | Application (Vehicle & Equipment) |
|---|---|---|
| 4D30 / 4D30A | ME997041, ME012131 | Fuso Canter (3.3L Diesel), Old Canter FE Series |
| 4D31 | ME999863, ME017154 | Fuso Canter, Kato HD400 Excavator |
| 4D32 | ME997277, 22100-45101 | Fuso Canter FE335 (Direct Injection) |
| 4D33 | ME996449, ME997425 | Fuso Canter FE537, FE637 (4.2L) |
| 4D34 / 4D34T | ME997519, ME990753 | Fuso Canter FE449, Rosa Bus, Kobelco SK120 |
| 4D35 | ME202620 | Fuso Canter 4.6L |
| 4D56 (908 512) | MD185926, MD109736 | Protruding Valves: L200 K74, Pajero Sport (Early) |
| 4D56 (908 513) | MD348983, MD303750 | Recessed Valves: L200, Hyundai H100/H1 (D4BH) |
| 4D56U (16V) | 1005A560, 1005B453 | DOHC Common Rail: L200 Triton KA4T, Pajero Sport |
| 4DR7 | ME999127 | Mitsubishi Canter (Vintage), Jeep J54 |
| 4G63 / 4G64 (8V) | MD099086, MD305479 | Mitsubishi Forklift FG20/FG25, L300 Van, Delica |
| 4G54 / G54B | MD026520, MD311828 | Pajero V32, Forklift FG30 |
| 4M40 / 4M40T | ME202620, ME193804 | Pajero V46, Delica, Challenger, Canter (2.8L) |
| 4M41 | ME204200 (Old), 1005B341 (New) | Pajero V78 (3.2L DI-D), Triton ML/MN |
| 4M42 | ME204399, ME194151 | Fuso Canter FE7 (3.0L Common Rail) |
| S4S | 32A01-01010 | Mitsubishi Forklift FD30N, CAT Skid Steer |
| S6S | 32B01-01010 | Mitsubishi Forklift FD50, Hyundai Excavator R140 |
| 6D14 / 6D15 | ME031602, ME999602 | Fuso Fighter (Medium Duty), Kato/Tadano Cranes |
| 6D16 / 6D16T | ME997756, ME403382 | Fuso Fighter Truck, Kobelco SK330, Kato HD1430 |
| 6D22 / 6D22T | ME999664, ME051222 | Fuso Super Great, Kato NK-500E Crane |
| 6D34 | ME081734 | Fuso Fighter, Kobelco SK200-8 Excavator |
| 6G72 (V6) | MD307678 (L), MD307677 (R) | Pajero V43, V33 (3.0L V6 Petrol) |
Discover more in our Mitsubishi Parts Hub.
The 4DR7 uses an indirect injection system with swirl chambers. These chambers concentrate massive thermal energy in a small area of the cylinder head. In stop-start logistics, the constant expansion and contraction lead to thermal fatigue cracking. Our heads are cast with reinforced HT250 iron to dissipate this heat more efficiently and stop the cracking cycle.
No, they are not interchangeable. While both are in the DR family, the 4DR7 has a larger 2.8L displacement and different porting and cooling passage configurations compared to the 2.7L 4DR5. Always match the OEM part number (ME997271 or ME759064) to your specific block to ensure proper oil and coolant alignment.
For the Mitsubishi 4DR7, head bolts should be torqued in the factory sequence to 110-120 Nm (81-88 ft-lb). Reusing old head bolts is the leading cause of head gasket failure on the 4DR7; we strongly advise using a brand-new set of bolts to ensure permanent clamping force.
This specific SKU is for a bare cylinder head casting, but it is machined and ready for swirl chamber installation. Depending on your fleet’s needs, we can supply the head with swirl chambers and valve guides pre-installed. Please contact our technical team for complete head assembly options.
Partner with Ruich Value to secure reliable, factory-direct aftermarket engine components for your Canter truck fleets and Rosa buses. Contact our wholesale export team today for direct pricing.




For Any Inquiries, please feel free to contact us, Our sales teams are always glad to support your business