High-strength Nissan Almera N16 & Micra K12 1.5 dCi turbocharger (OEM 14411-BN700 / KP35). Precision-engineered to prevent VNT carbon-lock. Bulk wholesale direct.
Product Categories:
Product Tags:
Send us a message
Product Categories:
Product Tags:
Send us a message
The Nissan Almera & Micra 1.5 dCi Turbocharger (OEM: 14411-BN700 / KP35) fits Almera N16, Micra K12, and Renault K9K engines. Featuring an upgraded bearing housing, it resolves chronic boost-lag and carbon-seizure issues that cause “Limp Mode” in city driving. In stock for B2B global wholesale.
For Nissan Almera N16 and Micra K12 owners relying on the 1.5 dCi (K9K) engine, the turbocharger is the key to maintaining fuel efficiency and daily responsiveness. The BorgWarner KP35 series is a compact, highly efficient unit designed to spin up quickly in stop-and-go city traffic. However, this compact size makes the turbo sensitive to oil quality and intake pressure stability.
Engine rebuilders often report that worn KP35 turbos cause sudden power loss and boost codes. This is typically due to turbine housing carbon-lock or shaft wear from aging oil. Ruich Value’s replacement turbocharger for the 14411-BN700 features an advanced surface treatment on the bearing housing to resist heat-soak degradation, along with a precision-machined compressor wheel that restores factory boost response, ensuring your customers get the efficiency they expect from their 1.5 dCi engines.
| Parameter | Value & Significance |
|---|---|
| Engine Application | Nissan / Renault 1.5 dCi (K9K Diesel) |
| Turbo Model | BorgWarner KP35 |
| Turbine Wheel Material | K418 High-Temperature Superalloy (Ensures resistance to exhaust gas erosion) |
| Compressor Wheel | Forged Billet Aluminum (Provides superior strength against overspeeding) |
| Dynamic Balancing Standard | VSR High-Speed Certified <0.5G (Exceeds OEM standards for vibration control) |
| Actuator Type | Pneumatic Wastegate Actuator (Calibrated for factory boost curve) |
| Cooling System | Oil Cooled Journal Bearing |
| OEM Part Number | 14411-BN700 |
| Cross Reference | 14411-BN701, 14411-00QAA, 54359880000, 54359700000 |
| Model | Application | Engine Type |
|---|---|---|
| Nissan Almera (N16) | Compact Car | 1.5 dCi (K9K) |
| Nissan Micra (K12) | Supermini | 1.5 dCi (K9K) |
| Renault Clio/Megane | Platform Mates | 1.5 dCi (K9K) |
Ruich Value provides precision forced-induction components for the global aftermarket. We supply engine rebuilders and parts distributors with reliable inventory for the YD25, ZD30, QD32, and high-efficiency Nissan diesel series.
| Turbo Model | Key OEM / Part No. | Application | Engine |
|---|---|---|---|
| TD04L-13T | 49377-02600 14411-7T600 | Nissan Navara, Frontier D22 | QD32, QD32T (3.2L Diesel) |
| RHF4-1W | 14411-VK500 14411-VK50B VN3 | Nissan Navara, X-Trail, Frontier | YD25DDTi (D22, Non-Common Rail) |
| GT1752S | 14411-VB300 14411-VB301 701196-5007S | Nissan Patrol GR, Safari Y61 | RD28Ti (2.8L Turbo Intercooler) |
| GT2052V(Water Cooled) | 14411-2X900 14411-VC100 724639-5006S | Nissan Patrol Y61, Terrano II | ZD30DDTi (3.0L DI) |
| GT2056V/14411-EB70A | 14411-EB70A / EB70C 14411-EC00B 769708-5004S | Nissan Navara D40, Pathfinder R51 | YD25DDTi (2.5L 174HP) |
| TA4507 | 14201-96563 466314-5006S | Nissan UD Truck, Construction | PF6T, PE6 |
| TB2527/14411-7F400 | 14411-7F400 452162-5001S | Nissan Terrano II, Ford Maverick | TD27TDi (2.7L) |
| TB2527 /(RD28T) | 14411-22J00 / 14411-22J01 465941-5005S / 465941-0005 | Nissan Patrol Y60 | RD28T (2.8L) |
| RHC6 | 14201-Z5613 VA240096 | Nissan UD Truck CMF88 | FE6T (A500) |
| KP35 | 14411-BN700 5435-988-0002 8200022735 | Nissan Almera, Micra, Renault Clio | K9K (1.5 dCi) |
| GT2056V/14411-EB300 (Thai Built) | 14411-EB300 751243-5002S | Nissan Navara D40, Pathfinder R51 | YD25DDTi (QW25) |
| TBP4 | 14201-Z5715 702732-0001 | Nissan UD Trucks | FE6T, PE6T |
| TB4144 | 14201-95010 466573-0001 | Nissan UD Various Trucks | NF6T |
| GT3576DL | 14411-9S000 704407-5007S | Nissan UD Trucks (LK, MK, PK) | FE6TA, MD92 (Intercooled) |
| HT12-19B/D | 14411-9S000 047-282 | Nissan Navara D22, Frontier | ZD30 EFI (Non-Intercooled) |
| JP50B | DK4A-1118010 | Nissan Truck (Chinese Market) | ZD25 |
| HT18-5 | 14411-62T00 047-263 | Nissan Patrol Y60/Y61, Civilian W40 | TD42T (4.2L Diesel) |
| RHF4H | 14411-VM01A 14411-MB40B VN4 | Nissan Cabstar, Navara D22 | YD25DDTi (Common Rail 110-130HP) |
| TB2580 | 14411-G2401 703605-0003 | Nissan Cabstar, Terrano TL18 | TD27T |
| TB25W | 14411-22J00 465941-5005S | Nissan Patrol Y60, Safari | RD28T (2.8L Diesel) |
| TB2557 | 14411-G2401 452047-5001S | Nissan Terrano II, Ford Maverick | TD27T (R20) |
| T28 | 14411-AA110 | Nissan Skyline | RB25DET |
| TB25 | 14411-5C902 466941-0002 | Nissan Largo, Vanette | CD20ETi |
| BV45 | 14411-5X01B 5303-988-0337 | Nissan Navara D40, Pathfinder | YD25DDTi (2.5 dCi 190HP High Power) |
| TA5103 | 14201-96607 466242-0016 | Nissan UD Truck | PF6TA |
| GT4294S | 14201-NB004 | Nissan UD Truck | PF6TC |
| TB2505 | 471024-5001S | Nissan UD Truck | FD46T |
| TO4B93 | 14201-Z5579 465254-0002 | Nissan Truck | FD6T |
| BV40 | 14411-3XN3A 5303-988-0268 | Nissan NV350 Urvan, Caravan | YD25DDTi (E26) |
| BV39 | 14411-00Q0F 5439-988-0070 | Nissan Qashqai | K9K (1.5 dCi Euro 4) |
| K03 | 14411-00Q0E 5303-988-0055 | Nissan Interstar | G9U (2.5 dCi) |
In short-trip city driving, the KP35 is prone to internal carbon buildup. Because the engine doesn’t reach prolonged high-exhaust temperatures, soot accumulates inside the turbine housing. If you notice a sudden sluggish response, check the vacuum actuator linkage first, but often, the core of the turbo is simply restricted by carbon, which requires a complete unit replacement.
If boost response is still poor with a new turbo, the most likely culprit is a **small leak in the boost piping** between the turbo and the intake manifold. Even a tiny crack in an intercooler hose can cause the turbo to overspeed to compensate, leading to poor performance and long-term damage.
Yes. As a precision replacement for OEM 14411-BN700, it is designed for a perfect bolt-on fit for your Nissan 1.5 dCi engines (K9K). It utilizes your existing oil feed and mounting points exactly like the factory original.
You must **replace the oil feed line**; these narrow lines are the #1 cause of “new turbo” failure due to hidden sludge. Always flush the engine oil and replace the filter. Finally, perform the “Bench Priming” ritual by injecting clean oil into the feed port while manually spinning the compressor wheel before your first engine crank.
Absolutely. A stuck-open EGR valve will leak exhaust gas back into the intake manifold, reducing the exhaust flow available to spin the turbine. This directly leads to lower boost pressure and a feeling of hesitation, especially at low RPMs.
Direct Factory Support:
Email: [email protected]
WhatsApp: +86 13889277673
⚡ In stock | Ships in 15-30 days | OEM/ODM available | ISO 9001 certified
For Any Inquiries, please feel free to contact us, Our sales teams are always glad to support your business