Nissan PF6 Cylinder Head (OEM 11041-96005) for UD CK, CW, and CWA series trucks features heavy-duty cast iron construction with precision-machined valve guides, restoring the 16.5:1 compression ratio. In stock for wholesale global shipping.
Product Categories:
Product Tags:
Send us a message
Product Categories:
Product Tags:
Send us a message
The Nissan PF6 Cylinder Head (OEM: 11041-96005) is engineered for UD CK, CW, and CWA series trucks, featuring heavy-duty cast iron construction with precision-machined valve guides and combustion chambers that ensure optimal sealing and compression in high-power diesel applications.
Nissan Cylinder Head catalog available.
In stock for global wholesale.
The Nissan PF6 and PF6T engines are legendary powerplants within the heavy-duty logistics sector, driving some of the most reliable UD Trucks on the road today. This 12.5L inline-six turbo diesel engine produces 290hp and powers the iconic UD Big Thumb series, as well as CK, CW, and CWA series trucks across Asia and beyond.
However, continuous operation under heavy loads can eventually lead to thermal fatigue, resulting in cylinder head cracking or valve guide wear. Our aftermarket Nissan PF6 cylinder head is engineered to address these challenges, offering a robust solution that restores the engine’s original performance capability. By utilizing high-density cast iron alloys with superior thermal stability, we ensure excellent longevity that aligns with Nissan’s heritage of reliable powertrains.
Designed specifically for the rigorous demands of commercial transport and industrial applications, this replacement head ensures precise fitment for seamless installation. It is built to strict OEM specifications, ensuring compatibility with existing valve train components and manifolds. Whether for a line-haul truck or an industrial application, our PF6 cylinder head provides the durability fleet managers need to minimize downtime and maintain operational efficiency.
| Specification | Value |
|---|---|
| Engine Family | Nissan Diesel PF Series (Inline-6) |
| Displacement | 12.5L (12,503 cc) |
| Bore x Stroke | 135mm x 145mm |
| Max Power | 290 hp (216 kW) @ 2,300 rpm |
| Max Torque | 1,100 Nm (811 lb-ft) @ 1,400 rpm |
| Compression Ratio | 16.5:1 |
| Material | Heavy-Duty Cast Iron Alloy |
| Combustion Type | Direct Injection |
| Valvetrain | OHV (2 Valves per Cylinder) |
| Firing Order | 1-5-3-6-2-4 |
| Head Bolt Torque | 180 Nm (First) → 280 Nm (Final) |
| Cooling System | Water-Cooled |
| Turbocharger | Turbocharged (PF6T) |
| OEM Reference | 11041-96005 |
| Cross Reference | 11041-96564, 11041-96562 |
| Application | UD CK Series, CW Series, CWA Series, Big Thumb |
| Brand | Model Series | Application |
|---|---|---|
| Nissan Diesel (UD) | CK Series | CK450, CK460 |
| Nissan Diesel (UD) | CW Series | CW530, CW550 |
| Nissan Diesel (UD) | CWA Series | CWB450 (PF6TA) |
| Nissan Diesel (UD) | Big Thumb | PF6T Big Thumb Series |
| Mitsubishi Fuso | 6D Series | 6D16, 6D20 |
Ruich Value offers comprehensive coverage of Nissan industrial and automotive engine cylinder heads:
| Engine Model | Cylinder Head OEM | Common Vehicle Applications |
|---|---|---|
| TD25 | 11039-44G01 | Nissan Navara (D21), Terrano I, Urvan (E24), Atlas |
| TD23 | 11039-G2402, 11039-3S900 | Nissan Datsun Truck (D21), Caravan (E24) |
| TD42 | 11039-0Y705, 11039-63T02, 11039-06J00 | Nissan Patrol (Y60, Y61), Safari, Civilian Bus |
| TB42 | 11041-03J85 | Nissan Patrol (Y60), Safari |
| TB48 | 11041-VC200 | Nissan Patrol (Y61) |
| H20 | 11040-50K02 | Industrial: Nissan, Komatsu, TCM Forklifts |
| QD32 | 11041-6T700, 11039-VH002 | Nissan Navara (D22), Elgrand (E50), Terrano II |
| PF6 | 11041-96564 | UD Trucks / Nissan Diesel Trucks |
| PF6T | 11041-96005 | UD Trucks / Nissan Diesel Trucks |
| PE6T / PE6 | 11041-95000, 11041-95011 | UD Trucks / Nissan Diesel Heavy-Duty Trucks |
| FE6 | 11041-Z5505, 11041-Z5510 | UD Trucks / Nissan Diesel Condor, Medium-Duty Trucks |
| NA20 | 11040-67G00 | Nissan Atlas (F23), Caravan (E24) |
| 6SD1 | 11041-97000 | UD Trucks / Nissan Diesel Trucks |
| YD25DDTi / YD22 | 11040-5M300, 11040-5M302, 11039-EC00A, 11040-BN360 | Nissan Navara (D22), X-Trail (T30), Primera (P12) |
| YD25DDTi (High Power) | 11040-5X00A, 11039-EC00A, 908527 | Nissan Navara (D40), Pathfinder (R51) |
| YD25 (Newer Euro 4/5) | 11039-EB30A, 11040-EB30A, 11040-EB300 | Nissan Navara/Pathfinder (Post-2010 models) |
| KA24DE (16V) | 11040-VJ260 | Nissan 240SX, Altima, Xterra, Frontier (D22) |
| KA24E (12V) | 11040-FY501 | Nissan D21 Hardbody Truck, Stanza |
| K21 / K25 | 909011, 11039-7F403 | Industrial: Nissan, TCM Forklifts |
| TD27T / TD27 (24mm) | 11039-7F403, 11039-43G06, 909012 | Nissan Terrano, Navara (D21), Homy (E24), Atlas |
| TD27 (20mm) | 11039-7F400, 11039-43G03, 909011 | Nissan Terrano, Navara (D21), Homy (E24), Atlas |
| TD27 | 11041-02N10, 11041-43G01, 908504 | Nissan Atlas (F22/F23), Cabstar, Navara (D21), Urvan (E24), Terrano (WD21) |
| Z20 / Z20E | 11041-27G00 | Nissan Bluebird (910), Datsun Truck |
| Z24 | 11041-20G13, 11041-13F00, 11041-22G00 | Nissan 720 Pickup, Pathfinder (WD21), Vanette |
| TB45 | 11041-VC000 | Nissan Patrol (Y61) |
| F9Q | 11041-00QAE | Renault Trafic, Nissan Primastar (Diesel, from Renault) |
| G9U | 11041-00QA0, 11041-00QAF | Renault Master, Nissan Interstar (Diesel, from Renault) |
| ZD30 / ZD32 | 11039-MA70A, 11039-VZ20A/B/C | Nissan Patrol (Y61), Navara (D22), Urvan (E25) |
| QR25DE | 11040-MA00A, 11041-MA00A | Nissan Altima, Sentra, X-Trail (T30), Rogue |
| BD25 / BD30 | 11039-54T00, 11039-54T01 | Industrial: Nissan Forklifts, Atlas Truck |
| C240 | 8-94146-526-0 | Industrial: Isuzu engine used in Nissan Forklifts |
| ZD30 (Common Rail) | 11039-VC101 | Nissan Patrol (Y61), Terrano II |
The most frequent issues include thermal stress cracking around the combustion chambers and valve guide wear due to high mileage and continuous high-load operation. The 16.5:1 compression ratio and 290hp output generate significant thermal stress. Our replacement head is manufactured with improved cast iron alloys that offer better thermal conductivity and resistance to cracking.
The Nissan PF6 (12.5L inline-six diesel) powers UD CK series, CW series, CWA series trucks, and the iconic Big Thumb. It produces 290hp and 1,100Nm torque with a bore of 135mm and stroke of 145mm. The engine features a firing order of 1-5-3-6-2-4 and uses an OHV valvetrain with 12 valves.
Follow the official sequence: First pass at 180 Nm, then final torque at 280 Nm. Always use new head bolts and follow the diagonal sequence from center outward. Apply torque in three stages for best results.
The PF6 is the naturally aspirated version, while the PF6T features turbocharging that boosts power output to 290hp. Both share the same cylinder head bolt pattern and basic dimensions, making our replacement compatible with both configurations.
Email: [email protected]
WhatsApp: +86 13889277673
⚡ In stock | Ships in 15-30 days | OEM/ODM available | ISO 9001 certified




For Any Inquiries, please feel free to contact us, Our sales teams are always glad to support your business