TO4E35 turbo 452077-5004S for Perkins 1006.6 6.0L. Fits FG Wilson gensets & Massey Ferguson 6100. VSR balanced. OEM and aftermarket options
Product Categories:
Product Tags:
Send us a message
Product Categories:
Product Tags:
Send us a message
This 452077-5004S TO4E35 turbocharger is a direct-fit replacement for the 6-cylinder Perkins 1006.6 (1006.6THR3) diesel engine. Manufactured with generator-spec heavy-duty thrust bearings and a high-wear K18 Inconel wheel, this oil cooled turbocharger provides maximum reliability.
OEM and aftermarket options.
Our premium aftermarket Perkins 1006.6 turbocharger is engineered to resolve power drop, boost fluctuation, and oil leakage in high-utilization prime-power generators and heavy agricultural tractors. Built in strict alignment with Perkins’ legendary engineering standards—trusted worldwide as the heart of every great machine for off-highway and prime-power turbo applications—our valvetrain-driven assemblies restore original throttle response. This replacement TO4E35 (interchangeable with TO4E series) turbo is optimized for 6.0-liter 1006.6 and 1006.6THR3 engines, directly replacing the OEM Perkins turbo 2674A080 and 2674A441. Whether you are overhauling FG Wilson P100/P135 generator sets, servicing Massey Ferguson 6100/8100 tractors, or maintaining Perkins 1000 Series Power Units, our assembly secures factory-spec manifold boost.
Continuous operation of stationary power equipment or heavy tractors under constant loads can trigger extreme thermal spikes and bearing clearance wear. Over time, high exhaust temperatures can cause inner wall scaling of the exhaust manifold, which flaked off and directly damages the turbine blades, leading to shaft scoring, oil leakage, and blue exhaust smoke. To solve these critical vulnerabilities, our aftermarket Perkins generator turbo features a specialized heavy-duty thrust bearing package. Cast with a premium K18 Inconel alloy turbine wheel (resisting temperatures up to 750°C) and dynamically balanced on high-speed VSR machines up to 150,000 RPM, our 452077-5004S (also compatible with 452077-0004 and 452077-4) assembly prevents internal leak-back. Technical Tip: Before installing the new unit, always inspect the exhaust manifold for scaling and cracks.
| Parameter | Value |
|---|---|
| Turbo Model | TO4E35 / TO4E series |
| Primary OEM Part Number | 452077-5004S, 452077-0004, 452077-4 |
| Perkins Reference Number | 2674A080 / 2674A441 |
| Engine Series Compatibility | Perkins 1006.6 / 1006.6THR3 (6-cylinder, 6.0L) |
| Cooling Configuration | Oil Cooled Only (No coolant jackets required) |
| Turbine Material | K18 Inconel alloy turbine wheel (750°C rating) |
| Core Balancing Standard | VSR balanced up to 150,000 RPM (Residual balance <0.5g) |
| Flange Geometry | Direct-fit T3 exhaust flange configuration |
Our manufacturing facilities support a complete range of low-wear Perkins turbine assemblies. Check our Perkins turbocharger options for additional industrial and agricultural engine turbo choices to restore system intake pressures.
| Turbo Model | Primary Part Number | Cross Ref Part Numbers | Compatible Engine Model | Compatible Machine Model |
|---|---|---|---|---|
| TA0315 | 466778-5004S | 2674A108, 2674A104, 3637326E91, 1447769M91, 409853-5042S | T4.236 | Massey Ferguson MF698, MF390T, MF3065 |
| TBP412 | 452071-5003S | 2674A062, 452071-0003, 447450-0038 | 1006.6T4 | JCB Land Power, Perkins Truck |
| GT25-0 W | 711736-5025S | 2674A225, 2674A822, 711736-0025, 711736-0029, 433275-0002 | T4.40 | Perkins Various Tractor |
| GT2556S | 711736-5016S | 2674A215, 711736-0016, 433289-0185 | T4.40 | Perkins Agricultural Tractor |
| SJ60F | T64801021A | T74801002, T64801019 | SJ60F | Perkins Generic |
| TA3123 | 466674-5005S | 2674A076, 466674-0005, U2674A076 | 1004.4 | Perkins Industrial |
| TB2558 | 452065-5003S | 2674A150, 727530-5003, 758817-0001, 5001826792 | Phaser 115Ti | RVI Bus, Perkins Truck |
| GT25 | 754127-5001S | 2674A431, 2674A432, 754127-0001 | 1104A-44T | Perkins Gen Set Industrial |
| TBP4 W | 452089-5003S | 2674A059, 452089-0003 | T6.60 | Perkins Industrial |
| TO4E35 | 452077-5004S | 2674A080, 2674A441, 452077-0004 | 1006.6 | Agricultural Generator |
| GT25 W | 2674A404 | 0125/2674A404 | 4.40L | Perkins Vehicle |
| GT25-1 W | 738233-0002 | 2674A404, 768233-5002, 433289-5220S | 4.40L | Perkins Vehicle |
| GT17 W | 754111-5007S | 2674A421, 754111-0007, U2674A421 | 1103A | Perkins Gen Set |
| GT17 | 754111-5009S | 2674A423, 2674A422, 754111-0008, U2674A423 | 1103A | Perkins Gen Set |
| GT25-2 W | 754127-5003S | 2674A226, 2674A432, 2674A845, 785827-5025 | 1104A-44T | Agricultural Tractor |
| TA5104 | 466478-5012S | 2674A478, CV13727, 466478-0012, 441398-5036S | CV12TCA | Shrewsbury Gen Set, Military Offhighway |
| TA31 | 465778-5017S | 2674A397, 02/101815, 7C3446, 409172-0045 | C4.236 | JBC Agricultural |
| TO4B51 | 465740-5001S | 2674352, 1446954M91, 02/100514, 2674351, 465740-0003S | T6.354.1 | Massey Ferguson, JCB, White Tractor 2-105 |
| TA3120 | 466854-5001S | 2674A394, 2674A153, 311063, 2674A160 | T4.40 | Perkins Industrial JCB |
| TB41 | 466828-5001S | 2674A110, 2674A107, 2674A109, 466828-0002 | T6.60 | Perkins Various |
| TB4131 | 466828-5001S | 2674A110, 2674A107, 2674A109, 466828-0002 | T6.60 | Perkins Various |
| S2B407 | 466828-5002 | 2674A407, 2674A109, 2674A410, 465191-5001S | Phaser 160T | Perkins Agricultural 180ti, Dodge S900 |
| GT3571S | 709942-5006S | 2674A347, 709942-0005, 2674A346, 709947-5004S | Vista 6 | Perkins Agricultural |
| TBP401 | 452024-5001S | 2674A128, 2674A129, 2674A131, 452024-0001 | 210TI | Perkins Truck |
| GTA500201BS | 701756-5013S | 223-1469, 208-0037, 701756-0013, 712371-0073 | 3406E | Perkins Truck Industrial, CAT Industrial |
| TA31 | 311511 | 2674A027, 2674A152, 3523036, 465778-5017S | T3.152 | Perkins Various |
| S310 | 211-8251 | 2116959, 172831, 10R0568, 3595392, 178393 | C18 | Caterpillar Genset, Perkins Genset |
| GT25-4 W | 711736-5001S | 2674A200, 2674A202, 2674A223, 433289-0185 | T4.40 | Perkins Off Highway Truck |
| GT2052 | 727266-5001S | 2674A371, 452301-0001, 2674A391, 02202400 | 1004-40T | Perkins Industrial |
| GT2052 | 727264-5001S | 452191-0001, 2674A371, 2674A093, 451298-0022 | T4.40 | Perkins Industrial EPA Tier 1 |
| GT2052 | 727265-5002S | 2674A324, 2674A382, 452264-0002, 219-9773 | T4.40 | Perkins Industrial |
| GT25-3 W | 711736-5010S | 2674A211, 2674A209, 711736-0010, 433289-0185 | T4.40 | Perkins Various |
| GT25-5 W | 762931-5001S | 320/06047, 320/06079, 2674A806, 760428-0005 | Scout 4.4 | JCB Backhoe Loader, Perkins Dieselmax |
| TO4B58 | 465960-5003S | 2674358, 2674364, 465960-0009, 2674A363 | T6.354.4 | Perkins Truck |
| TD09 | 49132-05110 | 134229, SE652CJ | 4006T | Perkins Industrial |
| S200G-11 W | 2674A256 | 2674A237, S200G-11 | 1106D | Perkins Earth Moving Loader |
| TV81 | TV81 | CAT 320D-V2, CAT 323D | C6.6 | CAT 320D Excavator |
| GTA5518BS | 750525-5021S | 274-6296, 750525-0021, 3320045, CH11946 | C15 | Caterpillar Generator Set, Perkins Industrial |
| TB2565 | 452073-0004 | 2674A056, 11999239, 443854-5122S | 1004-4 | JCB Shovel Loader, Perkins Power Units |
| GT2560S | 785828-5005S | 768525-0010, 2674A806, 433289-0426 | Tier 3 | Construction Equipment |
| H2C | 3524825 | 3535271, OE493421, 4033145 | 26ST | Perkins Truck |
| TA3107 | 465778-5016S | 0R4543, 2674396, 409172-0045 | CA4.236 | Caterpillar 438C Backhoe |
| GT2052S | 452191-5001S | 2674A371, 2674A093, 727264-0001 | 1004-40T | Perkins Industrial Construction Tier 1 |
| TO4B51 | 465740-5005S | 2674336, 2674366, 408105-0174 | T6.354.4 | Perkins Agricultural |
| GT2560S | 785828-5002S | 768525-0007, 2674A807, 316-0514 | Tier 3 | Perkins Various Construction |
| TO4B09 | 465218-5006S | E2NN6K682BB, 81868484, 408105-0350 | 401DT | New Holland TW15 TW20 TW30 |
| S500 | 317227 | SE652BZ, 317129, 316568 | 4016TAG2 | Perkins Industrial Gen Set |
| GT2560S | 785828-5004S | 768525-0004, 2674A808, 433289-0426 | Tier 3 | Construction Equipment |
| GT2052S | 727262-5001S | 2674A351, 452222-0001, 2674A089 | 135TI | Volvo Highway Truck |
| CH12036 | CH12036 | CH11087, CH12405, CH12489 | 2200 Series | Perkins Industrial |
| GT3571S | 709942-5001S | 2674A342, 2674A402, 709947-0002 | Vista 6 | Agricultural Tractor |
| GT3267 | 452234-5001S | 02201570, 166-2881, 2674A090, 4222178M91 | T6.60 | Perkins Truck |
| B2-3067 | 10709880005 | 1070970005, 2674A271 | 1106D | Perkins Tractor |
| GT3267S | 452233-5005S | 2674A096, U2674A096, 436058-0006 | T6.60 | Perkins BP25/BC25.1 Agricultural |
| GT2556S | 738233-5001S | 2674A403, 433289-0223 | 1104 | Caterpillar 3054D |
| S1B | 317257 | 317258, 2674A177, 317166 | 704-30T | Perkins Industrial |
| TBP439 | 702422-5004 | 2674A082 | Generic | Perkins |
This 452077-5004S TO4E35 turbocharger is a direct-fit component calibrated for various prime/standby generators and heavy agricultural tractors:
| Make | Machine Model | Year Range | Engine Model | Application |
|---|---|---|---|---|
| FG Wilson | P100, P135 Standby Generators | 1994–2011 | 1006.6THR3 (FG Wilson Generator Turbo) | Continuous & Standby Electrical Power Generation |
| Massey Ferguson | MF6180, MF8110, MF8120 Tractors | 1995–2004 | 1006.6 (Massey Ferguson 6100 Turbo) | High-Load Agricultural Tillage & Transport |
| Perkins | 1000 Series Industrial Power Units | 1993–2008 | 1006.6 Engine (Perkins Generator Turbo) | Stationary Industrial & Irrigation Pumping |
| Houchin | C690 Ground Power Units | 1998–2010 | 1006-6T Series Engine | Aviation Ground Power Support |
As a specialized industrial engine turbo manufacturer and direct alternative to a regional UK Perkins parts supplier, we provide micro-balanced turbocharging systems designed to maximize field uptime:
Exhaust manifolds on prime power generators (FG Wilson P135) or irrigation pumps experience prolonged high-temperature cycles. Over time, the inner walls develop rust scaling or carbon flakes. When a new turbo is installed without a clean manifold, these hard oxide scales break off on startup, colliding directly with the turbine wheel blades spinning at over 100,000 RPM. This causes instant blade impact damage, destroying turbine balance and ruining the bearing. Always scrape and clean the manifold.
Standby diesel generators must pick up full electrical load instantly (“block loading”). This sudden surge in exhaust velocity subjects the turbocharger to massive axial and thermal spikes. Our generator-spec TO4E35 turbos are built with heavy-duty thrust bearing packages and high-density turbine housings that withstand rapid thermal expansion without housing distortion, ensuring stable grid frequency.
Yes, the 452077-5004S and 452077-0004 are directly interchangeable. They represent the exact same Garrett TO4E35 turbocharger configuration designed for the Perkins 6.0L 1006.6/1006.6THR3 engines. Both share identical turbine housing flange geometries, compressor inlet dimensions, and oil drain alignments, allowing for a seamless direct swap.
Typical symptoms include thick blue-grey exhaust smoke under load (resulting from oil bypassing the turbine seal), significant engine oil loss between servicing intervals, reduced manifold boost pressure, and high-pitched whistling or whistling noises under acceleration, indicating turbine wheel imbalance or bearing wear. Rebuilding with a balanced cartridge kit can restore full efficiency.
📱 WhatsApp: +86 13889277673
📧 Email: [email protected]
⚡ Fast response | Factory direct | Global shipping | ISO 9001 Certified
For Turbocharger: Spare parts available – CHRA, actuator, repair kits. Part number required for final confirmation. OEM and aftermarket options.




For Any Inquiries, please feel free to contact us, Our sales teams are always glad to support your business