Toyota 14B cylinder head (OEM 11101-58040) for Dyna and Coaster. 3.7L displacement, 8V OHV. Built for heavy-duty logistics. Global shipping.
Product Categories:
Product Tags:
Send us a message
Product Categories:
Product Tags:
Send us a message
The Toyota 14B cylinder head (OEM: 11101-58040) is an OHV 8-valve component designed for 3.7L direct-injection diesel engines.
It resolves head gasket blow-by and thermal fatigue in Dyna BU81 and Coaster BB40 fleets.
Factory-direct inventory for global export.
Under continuous heavy-load conditions, 14B engines often face thermal stress that leads to head gasket failure or micro-cracking between the valve seats. Our 14B cylinder heads are manufactured from high-grade alloyed cast iron with reinforced coolant galleries to maximize heat dissipation and structural rigidity. The deck surface is ground to a mirror finish (flatness within 0.03mm) to ensure an airtight seal with Multi-Layer Steel (MLS) gaskets, preventing the compression leaks that cause power loss and overheating. Whether for a Dyna BU61 flatbed or a Coaster BB31 passenger bus, our factory-direct castings deliver the industrial durability needed to minimize vehicle downtime and extend fleet service life.
| Parameter | Value |
|---|---|
| Engine Model | Toyota 14B (3.7L Diesel) |
| Bore × Stroke | 102.0 mm × 112.0 mm |
| Valve Train | OHV, 8 Valves (Gear Driven) |
| Fuel Injection | Direct Injection (DI) |
| Compression Ratio | 18.0:1 |
| Material | High-Density Alloy Cast Iron |
| Deck Flatness Tolerance | < 0.03 mm |
| Cross-Reference | 11101-58041 |
| Engine Model | Fuel Type | Ref. OEM Number | Main Applications (Vehicles) |
|---|---|---|---|
| 1KD-FTV | Diesel | 11101-30050 11101-30030 | Hilux Vigo, Prado KDJ120/150, Fortuner, Hiace |
| 2KD-FTV | Diesel | 11101-30040 11101-30041 | Hilux Vigo, Hiace KDH200, Innova |
| 1KZ-TE | Diesel | 11101-69128 11101-69126 | Land Cruiser Prado KZJ90/95, Hilux Surf, Granvia |
| 1HZ | Diesel | 11101-17010 11101-17012 | Land Cruiser 70/80/105 Series, Coaster Bus |
| 2TR-FE | Petrol | 11101-75200 11101-0C040 | Prado TRJ120/150, Hilux, Fortuner, Tacoma |
| 3L | Diesel | 11101-54130 11101-54131 | Hilux LN106, Hiace LH113 (2.8L) |
| 5L | Diesel | 11101-54150 | Hilux LN167, Hiace LH172 (3.0L) |
| 22R / 22R-E | Petrol | 11101-35080 11101-35060 | Hilux, 4Runner, Celica (US Market) |
| 1HD-T / FT | Diesel | 11101-17042 11101-17020 | Land Cruiser HDJ80 / HDJ100 |
| 14B | Diesel | 11101-58040 | Dyna Truck, Coaster Bus (3.7L) |
| 15B / 15B-F | Diesel | 11101-58050 11101-58100 | Dyna Truck, Coaster Bus (4.1L) |
| 3B | Diesel | 11101-56034 (Old) 11101-58010 (New) | Land Cruiser BJ40/60/70, Dyna |
| 2L-II / 2L-T | Diesel | 11101-54111 11101-54121 | Hilux LN85, Surf, Prado LJ70 |
| 2L (Old) | Diesel | 11101-54050 11101-54062 | Hilux LN50, Hiace LH50 (Rocker Arm) |
| 2J | Diesel | 11101-20561 | Toyota Forklift (5FD Series) |
| 4Y | Petrol/LPG | 11101-73020 | Toyota Forklift (5FG/6FG), Hiace YH |
| 5K | Petrol | 11101-13062 | Toyota Forklift, Liteace, Townace |
| 2E | Petrol | 11101-19156 | Corolla, Starlet (1.3L) |
| 1TR-FE | Petrol | 11101-0C030 | Innova, Hiace (2.0L) |
| 1GD-FTV | Diesel | 11101-0E010 | Hilux Revo, Fortuner (2015+) |
| 2GD-FTV | Diesel | 11101-0E020 | Hilux Revo (2.4L) |
| 3RZ-FE | Petrol | 11101-79275 (8 Port) 11101-79087 (4 Port) | Prado RZJ90, Hilux, Tacoma |
| 1FZ-FE | Petrol | 11101-69155 | Land Cruiser FZJ80/105 (4.5L) |
| 1DZ-II | Diesel | 11101-78202 | Toyota Forklift (7FD/8FD) |
| 3C-TE | Diesel | 11101-64390 | Estima, Picnic, Camry |
| 1GR-FE | Petrol | 11101-39xxx | Prado GRJ120, FJ Cruiser (4.0 V6) |
| Make | Machine Model | Year Range | Engine | Application |
|---|---|---|---|---|
| Toyota | Dyna 350 / 400 (BU80, BU81, BU91) | 1988–1995 | 14B | Medium-Duty Truck |
| Toyota | Coaster Bus (BB21, BB31, BB40) | 1988–1999 | 14B | Passenger Transport |
| Toyota | Dyna BU70 / BU85 / BU95 | 1989–1995 | 14B | Delivery Logistics |
In the heavy-duty 14B engine, head gasket failure typically manifests as external coolant leaks along the block-head seam or localized overheating under load. You may also observe “bubbling” in the radiator expansion tank or loss of cabin heat. Because the 14B uses a high-compression direct-injection system, even minor deck warping in the 11101-58040 head can cause significant compression blow-by. Our precision-ground deck surfaces ensure a reliable seal to prevent these issues in long-haul logistics.
No, they are not directly interchangeable. The 14B-T (turbocharged) engine uses a modified head with different thermal management properties and combustion bowl specifications to handle higher boost pressures. While the 11101-58040 is perfect for naturally aspirated 14B applications, using it on a 14B-T block may lead to premature cracking or overheating. Always match the specific part number for turbo diesel variants to maintain engine reliability.
The 14B uses a multi-stage torque-to-yield sequence to secure the cast iron head. According to the Toyota Service Manual, the center-outward sequence begins with a primary torque of 88 Nm (65 ft-lb), followed by two sequential 90-degree turns. Always replace the head bolts and use a high-quality MLS gasket to achieve the required 18.0:1 compression retention. Following this procedure protects your new investment from the stresses of passenger bus or commercial truck operation.
📱 WhatsApp: +86 13889277673
📧 Email: [email protected]
⚡ Fast response | Factory direct | Global shipping | ISO 9001 Certified




For Any Inquiries, please feel free to contact us, Our sales teams are always glad to support your business