Reinforced alloy Toyota 11101-69128 cylinder head (AMC 908782) for 1KZ-TE 3.0L turbo diesel. Upgraded thermal resistance prevents cracking. Fleet supply & export
Product Categories:
Product Tags:
Send us a message
Product Categories:
Product Tags:
Send us a message
Looking for a reliable Toyota 1KZ-TE cylinder head? The OEM spec 11101-69128 (AMC 908782) is a reinforced aluminum alloy bare head built for the 3.0L turbo diesel engine. Featuring upgraded thermal resistance, it permanently resolves cracking issues for Land Cruiser Prado KZJ90 and Hilux Surf. Fleet supply and export ready.
Searching for a durable Toyota 1KZ-TE cylinder head to fix a blown head gasket or overheating engine? The 3.0L SOHC turbo diesel is a legendary powerhouse, highly favored for Prado KZJ90 cylinder head applications and Hilux Surf cylinder head replacements. However, its aluminum construction requires precise OEM-spec engineering. Our 11101-69128 bare head offers a direct-fit, high-strength solution for vehicles operating in extreme off-road, high-altitude, or heavy towing conditions.
A common inherent flaw in aging 3.0L blocks is Toyota turbo diesel head cracking, particularly forming between the intake and exhaust valves. Operators experiencing 1KZ-TE turbo head overheating or mysterious, persistent coolant loss often face severe 1KZ-TE head cracked symptoms. To eliminate this risk, our cylinder heads are cast from a proprietary reinforced aluminum alloy that drastically improves heat dissipation. The thickened bridge areas and optimized coolant passages permanently solve these thermal fatigue failures.
As a leading source for Southeast Asia Toyota engine parts, Ruich Value provides rigorous pressure-tested components for independent engine rebuilders and dedicated fleet Toyota 1KZ rebuild supply chains. This unit perfectly cross-references with 11101-69126 and the industry-standard AMC 908782. Whether you are managing commercial transport maintenance or sourcing reliable wholesale Toyota 1KZ-TE head assemblies, our factory-direct distribution guarantees uncompromising quality.
| Parameter | Value |
|---|---|
| Primary OEM Number | 11101-69128 |
| Engine Compatibility | Toyota 1KZ-TE (3.0L Turbo Diesel) |
| Valve Configuration | SOHC, 8 Valves |
| Material Construction | Reinforced Aluminum Alloy |
| Head Bolt Torque Spec | 39 Nm (29 ft·lb) + 90° + 90° |
| Condition | Bare Head (Pre-chamber style) |
| Cross-Reference | 11101-69126, AMC 908782 |
Our Toyota diesel engine catalog extensively covers the KZ, KD, and L families, providing high-quality replacement parts for classic and modern platforms. Explore our whole Toyota Categories for additional camshafts, complete head assemblies, and turbochargers.
| Engine Model | Fuel Type | Ref. OEM Number | Main Applications (Vehicles) |
|---|---|---|---|
| 1KD-FTV | Diesel | 11101-30050 11101-30030 | Hilux Vigo, Prado KDJ120/150, Fortuner, Hiace |
| 2KD-FTV | Diesel | 11101-30040 11101-30041 | Hilux Vigo, Hiace KDH200, Innova |
| 1KZ-TE | Diesel | 11101-69128 11101-69126 | Land Cruiser Prado KZJ90/95, Hilux Surf, Granvia |
| 1HZ | Diesel | 11101-17010 11101-17012 | Land Cruiser 70/80/105 Series, Coaster Bus |
| 2TR-FE | Petrol | 11101-75200 11101-0C040 | Prado TRJ120/150, Hilux, Fortuner, Tacoma |
| 3L | Diesel | 11101-54130 11101-54131 | Hilux LN106, Hiace LH113 (2.8L) |
| 5L | Diesel | 11101-54150 | Hilux LN167, Hiace LH172 (3.0L) |
| 22R / 22R-E | Petrol | 11101-35080 11101-35060 | Hilux, 4Runner, Celica (US Market) |
| 1HD-T / FT | Diesel | 11101-17042 11101-17020 | Land Cruiser HDJ80 / HDJ100 |
| 14B | Diesel | 11101-58040 | Dyna Truck, Coaster Bus (3.7L) |
| 15B / 15B-F | Diesel | 11101-58050 11101-58100 | Dyna Truck, Coaster Bus (4.1L) |
| 3B | Diesel | 11101-56034 (Old) 11101-58010 (New) | Land Cruiser BJ40/60/70, Dyna |
| 2L-II / 2L-T | Diesel | 11101-54111 11101-54121 | Hilux LN85, Surf, Prado LJ70 |
| 2L (Old) | Diesel | 11101-54050 11101-54062 | Hilux LN50, Hiace LH50 (Rocker Arm) |
| 2J | Diesel | 11101-20561 | Toyota Forklift (5FD Series) |
| 4Y | Petrol/LPG | 11101-73020 | Toyota Forklift (5FG/6FG), Hiace YH |
| 5K | Petrol | 11101-13062 | Toyota Forklift, Liteace, Townace |
| 2E | Petrol | 11101-19156 | Corolla, Starlet (1.3L) |
| 1TR-FE | Petrol | 11101-0C030 | Innova, Hiace (2.0L) |
| 1GD-FTV | Diesel | 11101-0E010 | Hilux Revo, Fortuner (2015+) |
| 2GD-FTV | Diesel | 11101-0E020 | Hilux Revo (2.4L) |
| 3RZ-FE | Petrol | 11101-79275 (8 Port) 11101-79087 (4 Port) | Prado RZJ90, Hilux, Tacoma |
| 1FZ-FE | Petrol | 11101-69155 | Land Cruiser FZJ80/105 (4.5L) |
| 1DZ-II | Diesel | 11101-78202 | Toyota Forklift (7FD/8FD) |
| 3C-TE | Diesel | 11101-64390 | Estima, Picnic, Camry |
| 1GR-FE | Petrol | 11101-39xxx | Prado GRJ120, FJ Cruiser (4.0 V6) |
| Make | Machine Model | Year Range | Engine | Application |
|---|---|---|---|---|
| Toyota | Land Cruiser Prado (KZJ90, KZJ95) | 1996–2002 | 1KZ-TE (3.0L) | 4WD SUV |
| Toyota | Hilux Surf / 4Runner (KZN185, KZN130) | 1993–2002 | 1KZ-TE (3.0L) | SUV |
| Toyota | Hiace / Granvia (KCH10, KCH16) | 1995–2002 | 1KZ-TE (3.0L) | Commercial Van / MPV |
Yes, the bare cylinder head casting (11101-69128) is universally interchangeable between the mechanical injection 1KZ-T and the electronically controlled 1KZ-TE. Both utilize the identical 3.0L SOHC 8V aluminum architecture. However, ensure you transfer or match the correct camshaft and valve components specific to your engine management system during the rebuild process.
Valve projection is a critical measurement to prevent catastrophic piston-to-valve contact in diesel engines. For the 1KZ-TE, both the intake and exhaust Toyota 1KZ-TE valve projection must measure between 0.05 mm and 0.55 mm above the cylinder head deck surface. Always measure this carefully after seating new valves and before final head installation.
The 1KZ-TE uses Torque-to-Yield (TTY) bolts that stretch upon installation and must be replaced. The tightening sequence is performed in three stages: first, torque all bolts to 39 Nm (29 ft·lb); second, turn each bolt an additional 90 degrees; third, turn them an additional 90 degrees. Failing to strictly follow this 1KZ-TE head bolt torque spec will result in a prematurely blown head gasket.
📱 WhatsApp: +86 13889277673
📧 Email: [email protected]
⚡ Fast response | Factory direct | Global shipping | ISO 9001 Certified




For Any Inquiries, please feel free to contact us, Our sales teams are always glad to support your business