Toyota Hilux and HiAce 3L crankshaft (OEM 13401-54020). Forged steel engineered for heavy-duty fleet operations. Features 96.0mm stroke to maximize torque
Product Categories:
Product Tags:
Send us a message
Product Categories:
Product Tags:
Send us a message
Industrial crankshaft for Toyota 3L (2.8L) engines in fleet applications.
Forged steel with induction-hardened journals prevents premature 55.0mm rod scoring.
Fits Hilux LN106, HiAce LH119, and Dyna.
Factory direct supply.
Toyota’s global quality standard demands unbreakable durability, especially in continuous operation environments. We manufacture this 3L crankshaft using high-grade forged steel to match the original 96.0mm square-bore geometry. Through advanced induction hardening, we achieve superior wear resistance on both the 62.0mm main and 55.0mm rod journals, preventing the severe scoring and thermal fatigue often seen when vehicles are subjected to extended high-load operations.
Equipped with an 8-bolt flywheel flange configuration, this component guarantees secure power transmission under maximum strain. It serves as a direct drop-in replacement, interchangeably crossing over with aftermarket part numbers 13401-54060 and 13401-54061, securing long-term operational stability for engine rebuilders and fleet managers alike.
| Parameter | Value |
|---|---|
| Engine Model | Toyota 3L (2,779 cc) |
| Bore × Stroke | 96.0 mm × 96.0 mm |
| Material | Forged Steel |
| Main Journal Diameter | 62.0 mm (STD: 61.985–62.000) |
| Rod Journal Diameter | 55.0 mm (STD: 54.988–55.000) |
| Flywheel Flange | 8-Bolt Configuration |
| Main Bearings | 5 |
| OEM / Cross-Reference | 13401-54020, 13401-54060, 13401-54061 |
| Engine Model | OEM Ref. No. | Main Application (Vehicles) |
|---|---|---|
| 2L / 2L-T (Early) | 13401-54020 (2.8L Diesel) | Hilux, Hiace, Cressida |
| 2L-II / 2L-T / 3L | 13401-54020 / 13401-54040 8 bolt flywheel | Hilux LN106, Hiace LH103, 4Runner |
| 5L / 5L-E | 13401-54100 | Hiace LH200, Hilux LN167 |
| 1KZ / 1KZ-TE | 13401-67010 | Prado KZJ95, Hilux, Granvia |
| 1KD-FTV | 13401-30020 | Hilux Vigo, Prado, Hiace 2005+ |
| 2KD-FTV | 13401-0L010 / 13401-30030 | Hilux Vigo, Innova, Hiace |
| 1C / 2C / 3C | 13411-64010 / 13401-64150 | Corolla, Carina, Liteace |
| B / 2B / 3B (Old) | 13411-56010 | Land Cruiser BJ40, Dyna |
| 11B / 13B / 14B | 13401-56020 / 13401-58020 | Dyna, Coaster, Land Cruiser BJ70 |
| 1HZ | 13401-17010 | Land Cruiser HZJ79/80/105, Coaster |
| 1HD-T / 1HD-FTE | 13401-17020 | Land Cruiser HDJ80/100 |
| 3K / 4K / 5K | 13411-13010 | Corolla KE70, Liteace, Forklift |
| 1RZ / 2RZ | 13411-75010 / 13411-75900 | Hiace RZH, Hilux |
| 3RZ-FE | 13401-75030 / 13401-75040 | Prado RZJ95, Hilux, Tacoma |
| 2TR-FE | 13401-75020 | Hilux Vigo, Prado, Fortuner, Hiace |
| 1Y / 2Y / 3Y / 4Y | 13411-73010 / 13411-73900 | Hilux, Hiace, Daihatsu Delta, Forklift |
| 21R / 22R | 13411-38010 | Hilux, 4Runner, Celica, Corona |
| 1AZ / 2AZ-FE | 13401-28030 | Camry, RAV4, Alphard, Previa |
| 1ZZ-FE | 13401-22010 | Corolla, Matrix, Celica |
| 1FZ-FE | 13401-66021 | Land Cruiser FZJ80/105 |
| 1GR-FE | 13401-31011 | Prado GRJ120/150, Tacoma, FJ |
| 2E / 4E-FTE | 13411-11021 | Starlet, Corolla, Tercel |
| 1Z | 13411-78200 | Toyota Forklift 5-8 Ton |
| 2Z | 13401-78700 | Toyota Forklift 6FD/7FD |
| 11Z | 13411-78300 | Toyota Forklift |
| 12Z | 13411-78301 | Toyota Forklift |
| 13Z / 14Z | 13401-78800 | Toyota Forklift 7FD35/40/45 |
| 1DZ / 1DZ-II | 13401-26010 | Toyota Forklift 5FD/6FD/7FD |
| 4P | 13411-76006 | Toyota Forklift 3FG/4FG |
| 5R | 13411-44010 | Toyota Forklift, Stout, Crown |
| Make | Machine Model | Year Range | Engine | Application |
|---|---|---|---|---|
| Toyota | Hilux (LN106, LN107) | 1988–1997 | 3L (2.8L) | Pickup / 4×4 |
| Toyota | HiAce (LH119, LH125) | 1989–1998 | 3L (2.8L) | Passenger / Cargo Van |
| Toyota | Dyna (LY211, LY220) | 1995–2001 | 3L (2.8L) | Light Commercial Truck |
For proper installation, the main bearing bolts must be torqued to 105 Nm. The connecting rod bolts require a two-step sequence: initially torque to 54 Nm, followed by an additional 90-degree turn (TTY). The 8-bolt flywheel flange bolts should be tightened to 123 Nm to ensure secure mating. Always use new connecting rod bolts during the engine rebuild process to maintain clamping force.
No, it is strictly not interchangeable. The Toyota 3L (OEM 13401-54020) features a 96.0mm stroke. The earlier 2L engine uses a shorter 92.0mm stroke, and the later 5L utilizes a 105.0mm stroke with larger 70.0mm main journals. Attempting to mix these crankshafts across engine blocks will result in catastrophic piston-to-valve contact or total assembly failure.
Rod journal scoring on the 55.0mm journals typically stems from severe oil contamination or extended service intervals in heavy-duty commercial use. To combat this thermal fatigue, our replacement 13401-54020 crankshaft undergoes advanced induction hardening to exceed factory wear resistance standards, keeping fleet downtime to an absolute minimum.
Yes. While 13401-54020 is the primary early OEM designation for the 3L engine, it is physically identical to the later supersession and aftermarket replacement numbers 13401-54060 and 13401-54061. All feature the exact same 8-bolt flywheel layout and 62.0mm/55.0mm journal dimensions required for your Hilux or Dyna.
📱 WhatsApp: +86 13889277673
📧 Email: [email protected]
⚡ Fast response | Factory direct | Global shipping | ISO 9001 Certified
Custom Crankshaft manufacturing available based on samples or drawings.




For Any Inquiries, please feel free to contact us, Our sales teams are always glad to support your business