Replacement camshaft for Toyota 4Y (OEM 13511-73902) fixes ticking noise in 5FG/7FG forklift fleets. Chilled cast iron OHV 8V. Factory-direct wholesale
Product Categories:
Product Tags:
Send us a message
Product Categories:
Product Tags:
Send us a message
Toyota camshaft for 4Y petrol/LPG engines.
Manufactured from chilled cast iron with an OHV 8V configuration. Resists forklift camshaft lobe wear for 5FG/6FG/7FG material handling equipment. OEM: 13511-73902 | Cross ref: 13511-73900.
Wholesale available.
The Toyota 4Y 2.2L OHV 8V engine is the cornerstone of material handling equipment, prized for its low-end torque and bulletproof reliability when running on petrol or LPG. Situated deep within the engine block, the Toyota 4Y forklift camshaft (OEM 13511-73902) operates the pushrods and solid lifters that are essential for precise valve timing in warehouse forklift parts. This component guarantees seamless power delivery for demanding industrial fleets, including the globally utilized 5FG forklift camshaft and 6FG/7FG camshaft applications.
Manufactured from premium chilled cast iron, this camshaft undergoes a specialized nitriding process to achieve an HRC 45-55 lobe hardness. In continuous 24/7 warehouse environments, inadequate oil quality or extended maintenance intervals often trigger severe forklift camshaft lobe wear at the flat tappet interface. This friction degradation compromises valve lift and is the primary culprit behind the infamous 4Y engine ticking noise and loss of hydraulic lifting power. Upgrading to our hardened OHV 8V camshaft permanently addresses this vulnerability.
As a primary supplier of wholesale 4Y forklift parts, we ensure exact factory specifications for every Toyota forklift engine rebuild. Our components ensure rapid restoration of your material handling equipment, delivering consistent idle and peak lift dynamics to keep logistics operations running without costly downtime across the globe.
| Parameter | Value |
|---|---|
| Valve Configuration | OHV (Pushrod), 8 Valves |
| Material | Chilled Cast Iron |
| Surface Hardness | Nitrided, HRC 45-55 |
| Cold Valve Clearance (IN) | 0.20 mm (0.008 in) |
| Cold Valve Clearance (EX) | 0.30 mm (0.012 in) |
| Rocker Arm Support Torque | 24 Nm (18 ft·lb) |
| Primary OEM | 13511-73902 |
| Cross-Reference | 13511-73900 |
Our Toyota engine catalog covers the complete Y-series family, from the 1Y to the heavy-duty 4Y LPG variants extensively utilized in material handling. Browse our complete Toyota engine parts range for matching lifters, rocker arm shafts, and cylinder heads.
| Engine Model | Type / Spec | OEM Part Number | Primary Application |
|---|---|---|---|
| 1HZ | SOHC (Diesel) | 13501-17010 | Land Cruiser HZJ75/79/80/105, Coaster |
| 1HD-T | SOHC (Diesel) | 13501-17020 | Land Cruiser HDJ80/81 (Turbo Diesel) |
| 1RZ | SOHC (Petrol) | 13501-75010 | Hiace RZH100/102 (2.0L Petrol) |
| 2RZ | SOHC (Petrol) | 13501-75900 | Hilux RZN149, Tacoma, Hiace (2.4L Petrol) |
| 1Z (Forklift) | OHV (Diesel) | 13501-78200 | Toyota Forklift 5FD/6FD (3.0L Diesel) |
| 2B | OHV (Diesel) | 13511-56030 | Dyna, Coaster, Land Cruiser BJ40 (3.2L) |
| 3B | OHV (Diesel) | 13511-56040 | Dyna, Coaster, Land Cruiser BJ60/70 (3.4L) |
| 11B / 13B | OHV (Diesel) | 13511-56040 | Dyna, Coaster (Direct Injection) |
| 14B | OHV (Diesel) | 13511-56070 | Dyna, Coaster, Bandiera (3.7L) |
| 2C | SOHC (Diesel) | 13511-64071 | Corolla CE90/100, Carina, Liteace |
| 3C | SOHC (Diesel) | 13511-64030 | Corolla CE110, Townace, Estima Lucida |
| 2L (New) | SOHC (Diesel) | 13501-54070 | Hilux LN106, Hiace LH113 (Rocker Arm Type) |
| 3L | SOHC (Diesel) | 13501-54070 | Hilux LN107, Hiace LH172 (2.8L Diesel) |
| 5L | SOHC (Diesel) | 13501-54100 | Hilux LN167, Hiace LH200 (3.0L Diesel) |
| 2L (Old) | SOHC (Diesel) | 13511-54020 | Hilux LN65, Blizzard (Early Type) |
| 4K | OHV (Petrol) | 13501-13010 | Corolla KE70, Liteace, Forklift (1.3L) |
| 5K | OHV (Petrol) | 13501-13012 | Liteace, Toyota Forklift (1.5L) |
| 4Y | OHV (Petrol/LPG) | 13511-73902 | Toyota Forklift 5-8FG, Hilux YN, Hiace |
| 22R | SOHC (Petrol) | 13511-38011 | Hilux RN85, 4Runner, Celica (Carburetor) |
| 1KD-FTV | DOHC (Diesel) | IN: 13501-30010 EX: 13502-30010 | Hilux Vigo, Prado KDJ120, Hiace KDH200 |
| 2KD-FTV | DOHC (Diesel) | IN: 13501-0L010 EX: 13502-0L010 | Hilux Vigo 2.5, Innova, Hiace KDH202 |
| 2TR-FE | DOHC (Petrol) | IN: 13501-75060 EX: 13502-75070 | Hilux Vigo 2.7, Prado TRJ120, Hiace TRH |
| 3RZ-FE | DOHC (Petrol) | IN: 13501-75030 EX: 13502-75020 | Tacoma, 4Runner, Prado RZJ95 |
| 1KZ-TE | SOHC (Diesel) | 13501-67010 | Prado KZJ90, Hilux KZN165 (3.0L Turbo) |
| 1FZ-FE | DOHC (Petrol) | IN: 13501-66020 EX: 13502-66010 | Land Cruiser FZJ80 / FZJ100 (4.5L 24V) |
| 2AZ-FE | DOHC (Petrol) | IN: 13501-28040 EX: 13502-28020 | Camry ACV40, RAV4, Alphard 2.4 |
| 1ZZ-FE | DOHC (Petrol) | IN: 13501-22030 EX: 13502-22010 | Corolla, Celica, Matrix (1.8L) |
| 1NZ-FE | DOHC (Petrol) | IN: 13501-21030 EX: 13502-21010 | Yaris, Vios, Echo (1.5L) |
| 2F | OHV (Petrol) | 13511-60060 | Land Cruiser FJ40 / FJ55 (4.2L) |
| 3F | OHV (Petrol) | 13511-61020 | Land Cruiser FJ62 / FJ80 (4.0L) |
| 2H | OHV (Diesel) | 13511-68010 | Land Cruiser HJ60, Coaster (4.0L Diesel) |
| 12R | OHV (Petrol) | 13511-31020 | Hiace RH11, Hilux RN20 (1.6L) |
| 5R | OHV (Petrol) | 13511-44040 | Stout, Crown, Toyota Forklift (2.0L) |
| 5VZ-FE | DOHC (Petrol) | IN: 13501-62030 EX: 13502-62020 | Prado VZJ95, Tacoma 3.4L, 4Runner V6 |
| 3GR | DOHC (Petrol) | IN: 13054-0P010 EX: 13501-31071 | Crown, Mark X, Lexus GS300 (V6) |
| Make | Machine Model | Year Range | Engine | Application |
|---|---|---|---|---|
| Toyota | Forklift (5FG / 6FG / 7FG / 8FG) | 1986–Present | 4Y (2.2L LPG/Petrol) | Material Handling |
| Toyota | Hilux (YN85 / YN106) | 1988–1997 | 4Y | Pickup Truck |
| Toyota | Hiace (YH50 / YH60 / YH70) | 1982–1989 | 4Y | Commercial Van |
| Toyota | Stout (YK110) | 1986–2000 | 4Y | Light Duty Truck |
The 4Y utilizes an OHV flat tappet design, which inherently experiences high friction at the cam-to-lifter interface. Using engine oils with inadequate ZDDP (zinc) additives causes metal-on-metal wear during long idle periods in warehouse operations. As the lobes flatten, the resulting valvetrain slack creates a distinct ticking noise. Upgrading to our chilled cast iron camshaft (HRC 45-55) with new solid lifters prevents this degradation.
Yes, OEM 13511-73902 is the direct replacement and superseded part number for the earlier 13511-73900. Both represent the exact same OHV 8V camshaft profile designed for the Toyota 4Y 2.2L engine, ensuring 100% drop-in compatibility across 5FG, 6FG, and 7FG material handling equipment lines.
During installation, the cold valve clearance must be set via the rocker arms to 0.20 mm (0.008 in) for intake valves and 0.30 mm (0.012 in) for exhaust valves using a feeler gauge. The rocker arm shaft support bolts must be tightened to a torque of 24 Nm (18 ft·lb). We strictly recommend installing new solid lifters with your new camshaft to ensure proper break-in of the mating surfaces and avoid immediate damage.
📱 WhatsApp: +86 13889277673
📧 Email: [email protected]
⚡ Fast response | Wholesale 4Y forklift parts | Global shipping | ISO 9001 Certified
Custom Camshaft manufacturing available based on samples or drawings.
For Any Inquiries, please feel free to contact us, Our sales teams are always glad to support your business