Heavy-duty camshaft for Toyota 4Y 2.2L engines. LPG-ready chilled iron for 5-8FG Forklifts & Hiace vans. Replaces 13511-73902 & 76049-71
Product Categories:
Product Tags:
Send us a message
Product Categories:
Product Tags:
Send us a message
The Toyota 4Y 2.2-liter OHV engine is a unique powerhouse, bridging the gap between classic commercial vehicles like the Hiace and industrial machinery like the Toyota 5-8 Series Forklifts. Due to its widespread use in LPG (Propane) applications, the valve train is often subjected to higher operating temperatures and “dry” fuel conditions, which can accelerate camshaft lobe wear. Our aftermarket camshaft is specifically metallurgy-enhanced to counter these harsh environments.
We manufacture this component using high-density chilled cast iron, ensuring superior hardness that resists the sliding friction of flat tappets. This design is critical for maintaining stable valve timing in engines that run for thousands of hours in warehouses or delivery routes. Whether you are servicing a Hilux YN65 work truck or rebuilding a 7-Series Forklift engine, this camshaft delivers the durability required to keep your equipment operational.
| OEM Reference Numbers |
|
| Engine Type | Toyota 4Y (2.2L OHV Petrol / LPG) |
| Material / Technology | Chilled Cast Iron (Optimized for LPG thermal stress) |
| Drive Type | Chain Driven (Sprocket mount type) |
| Hardness | Lobe Hardness: 48-55 HRC |
| Engine Model | Application Field | Verified Equipment Models |
|---|---|---|
| Toyota 4Y | Industrial / Forklifts |
|
| Toyota 4Y | Commercial Vans |
|
| Toyota 4Y / 4Y-E | Pickup / Utility |
|
Ruich Value is a leading supplier of hard parts for Toyota’s legendary overhead valve engines. From the compact K-series to the industrial Y-series, we provide the components needed to extend the life of your machinery.
Category coverage: We also stock camshafts for the 1Y, 2Y, 3Y engines, and related valve train components like lifters and pushrods.
| Engine Model | Type / Spec | OEM Part Number | Primary Application |
|---|---|---|---|
| 1HZ | SOHC (Diesel) | 13501-17010 | Land Cruiser HZJ75/79/80/105, Coaster |
| 1HD-T | SOHC (Diesel) | 13501-17020 | Land Cruiser HDJ80/81 (Turbo Diesel) |
| 1RZ | SOHC (Petrol) | 13501-75010 | Hiace RZH100/102 (2.0L Petrol) |
| 2RZ | SOHC (Petrol) | 13501-75900 | Hilux RZN149, Tacoma, Hiace (2.4L Petrol) |
| 1Z (Forklift) | OHV (Diesel) | 13501-78200 | Toyota Forklift 5FD/6FD (3.0L Diesel) |
| 2B | OHV (Diesel) | 13511-56030 | Dyna, Coaster, Land Cruiser BJ40 (3.2L) |
| 3B | OHV (Diesel) | 13511-56040 | Dyna, Coaster, Land Cruiser BJ60/70 (3.4L) |
| 11B / 13B | OHV (Diesel) | 13511-56040 | Dyna, Coaster (Direct Injection) |
| 14B | OHV (Diesel) | 13511-56070 | Dyna, Coaster, Bandiera (3.7L) |
| 2C | SOHC (Diesel) | 13511-64071 | Corolla CE90/100, Carina, Liteace |
| 3C | SOHC (Diesel) | 13511-64030 | Corolla CE110, Townace, Estima Lucida |
| 2L (New) | SOHC (Diesel) | 13501-54070 | Hilux LN106, Hiace LH113 (Rocker Arm Type) |
| 3L | SOHC (Diesel) | 13501-54070 | Hilux LN107, Hiace LH172 (2.8L Diesel) |
| 5L | SOHC (Diesel) | 13501-54100 | Hilux LN167, Hiace LH200 (3.0L Diesel) |
| 2L (Old) | SOHC (Diesel) | 13511-54020 | Hilux LN65, Blizzard (Early Type) |
| 4K | OHV (Petrol) | 13501-13010 | Corolla KE70, Liteace, Forklift (1.3L) |
| 5K | OHV (Petrol) | 13501-13012 | Liteace, Toyota Forklift (1.5L) |
| 4Y | OHV (Petrol/LPG) | 13511-73902 | Toyota Forklift 5-8FG, Hilux YN, Hiace |
| 22R | SOHC (Petrol) | 13511-38011 | Hilux RN85, 4Runner, Celica (Carburetor) |
| 1KD-FTV | DOHC (Diesel) | IN: 13501-30010 EX: 13502-30010 | Hilux Vigo, Prado KDJ120, Hiace KDH200 |
| 2KD-FTV | DOHC (Diesel) | IN: 13501-0L010 EX: 13502-0L010 | Hilux Vigo 2.5, Innova, Hiace KDH202 |
| 2TR-FE | DOHC (Petrol) | IN: 13501-75060 EX: 13502-75070 | Hilux Vigo 2.7, Prado TRJ120, Hiace TRH |
| 3RZ-FE | DOHC (Petrol) | IN: 13501-75030 EX: 13502-75020 | Tacoma, 4Runner, Prado RZJ95 |
| 1KZ-TE | SOHC (Diesel) | 13501-67010 | Prado KZJ90, Hilux KZN165 (3.0L Turbo) |
| 1FZ-FE | DOHC (Petrol) | IN: 13501-66020 EX: 13502-66010 | Land Cruiser FZJ80 / FZJ100 (4.5L 24V) |
| 2AZ-FE | DOHC (Petrol) | IN: 13501-28040 EX: 13502-28020 | Camry ACV40, RAV4, Alphard 2.4 |
| 1ZZ-FE | DOHC (Petrol) | IN: 13501-22030 EX: 13502-22010 | Corolla, Celica, Matrix (1.8L) |
| 1NZ-FE | DOHC (Petrol) | IN: 13501-21030 EX: 13502-21010 | Yaris, Vios, Echo (1.5L) |
| 2F | OHV (Petrol) | 13511-60060 | Land Cruiser FJ40 / FJ55 (4.2L) |
| 3F | OHV (Petrol) | 13511-61020 | Land Cruiser FJ62 / FJ80 (4.0L) |
| 2H | OHV (Diesel) | 13511-68010 | Land Cruiser HJ60, Coaster (4.0L Diesel) |
| 12R | OHV (Petrol) | 13511-31020 | Hiace RH11, Hilux RN20 (1.6L) |
| 5R | OHV (Petrol) | 13511-44040 | Stout, Crown, Toyota Forklift (2.0L) |
| 5VZ-FE | DOHC (Petrol) | IN: 13501-62030 EX: 13502-62020 | Prado VZJ95, Tacoma 3.4L, 4Runner V6 |
| 3GR | DOHC (Petrol) | IN: 13054-0P010 EX: 13501-31071 | Crown, Mark X, Lexus GS300 (V6) |
Need pricing for Toyota 4Y forklift or automotive camshafts? Reach out to our team for immediate stock checks and B2B discounts.
Email: [email protected]
WhatsApp/Phone: +86 13889277673




For Any Inquiries, please feel free to contact us, Our sales teams are always glad to support your business