Replacement head (OEM 11101-73020) for Toyota 4Y 8FGU25 forklifts. Cast iron construction with hardened valve seats solves LPG thermal wear. Global export
Product Categories:
Product Tags:
Send us a message
Product Categories:
Product Tags:
Send us a message
The Toyota 4Y cylinder head (OEM: 11101-73020) is an OHV 8-valve cast iron component designed for the 2.2L Gas/LPG industrial engine.
It resolves critical valve seat recession caused by high-temperature LPG operation and fits Toyota 7FGU25 and 8FGU25 forklifts. Cross ref: 11101-73021.
In stock for global export.
A prevalent pain point for forklift fleets operating the 4Y engine on Liquefied Petroleum Gas (LPG) is severe valve seat recession. Because LPG runs “dry” and burns significantly hotter than standard gasoline, the exhaust valve seats suffer accelerated thermal wear, causing the valves to sink into the head. This results in lost valve lash, engine misfires, and dramatic compression loss during heavy lifting cycles. Our OEM-spec replacement cylinder head neutralizes this failure mode by utilizing high-density cast iron alloy integrated with induction-hardened valve seat inserts. This advanced metallurgical process ensures the cylinder head withstands the extreme thermal loads of continuous indoor LPG operation, securing maximum uptime for engine rebuilders and fleet managers.
| Parameter | Value |
|---|---|
| Engine Application | Toyota 4Y (2,237 cc / 2.2L) |
| Fuel System Compatibility | Gasoline / LPG (Carbureted & EFI) |
| Bore × Stroke | 91.0 mm × 86.0 mm |
| Valve Configuration | OHV, 8 Valves |
| Material | High-Grade Cast Iron (Hardened Seats) |
| Head Bolt Torque | 88 Nm (65 ft·lb) Final |
| Compression Ratio | 8.8:1 |
| Cross-Reference | 11101-73021, 11101-71030 |
| Engine Model | Fuel Type | Ref. OEM Number | Main Applications (Vehicles) |
|---|---|---|---|
| 1KD-FTV | Diesel | 11101-30050 11101-30030 | Hilux Vigo, Prado KDJ120/150, Fortuner, Hiace |
| 2KD-FTV | Diesel | 11101-30040 11101-30041 | Hilux Vigo, Hiace KDH200, Innova |
| 1KZ-TE | Diesel | 11101-69128 11101-69126 | Land Cruiser Prado KZJ90/95, Hilux Surf, Granvia |
| 1HZ | Diesel | 11101-17010 11101-17012 | Land Cruiser 70/80/105 Series, Coaster Bus |
| 2TR-FE | Petrol | 11101-75200 11101-0C040 | Prado TRJ120/150, Hilux, Fortuner, Tacoma |
| 3L | Diesel | 11101-54130 11101-54131 | Hilux LN106, Hiace LH113 (2.8L) |
| 5L | Diesel | 11101-54150 | Hilux LN167, Hiace LH172 (3.0L) |
| 22R / 22R-E | Petrol | 11101-35080 11101-35060 | Hilux, 4Runner, Celica (US Market) |
| 1HD-T / FT | Diesel | 11101-17042 11101-17020 | Land Cruiser HDJ80 / HDJ100 |
| 14B | Diesel | 11101-58040 | Dyna Truck, Coaster Bus (3.7L) |
| 15B / 15B-F | Diesel | 11101-58050 11101-58100 | Dyna Truck, Coaster Bus (4.1L) |
| 3B | Diesel | 11101-56034 (Old) 11101-58010 (New) | Land Cruiser BJ40/60/70, Dyna |
| 2L-II / 2L-T | Diesel | 11101-54111 11101-54121 | Hilux LN85, Surf, Prado LJ70 |
| 2L (Old) | Diesel | 11101-54050 11101-54062 | Hilux LN50, Hiace LH50 (Rocker Arm) |
| 2J | Diesel | 11101-20561 | Toyota Forklift (5FD Series) |
| 4Y | Petrol/LPG | 11101-73020 | Toyota Forklift (5FG/6FG), Hiace YH |
| 5K | Petrol | 11101-13062 | Toyota Forklift, Liteace, Townace |
| 2E | Petrol | 11101-19156 | Corolla, Starlet (1.3L) |
| 1TR-FE | Petrol | 11101-0C030 | Innova, Hiace (2.0L) |
| 1GD-FTV | Diesel | 11101-0E010 | Hilux Revo, Fortuner (2015+) |
| 2GD-FTV | Diesel | 11101-0E020 | Hilux Revo (2.4L) |
| 3RZ-FE | Petrol | 11101-79275 (8 Port) 11101-79087 (4 Port) | Prado RZJ90, Hilux, Tacoma |
| 1FZ-FE | Petrol | 11101-69155 | Land Cruiser FZJ80/105 (4.5L) |
| 1DZ-II | Diesel | 11101-78202 | Toyota Forklift (7FD/8FD) |
| 3C-TE | Diesel | 11101-64390 | Estima, Picnic, Camry |
| 1GR-FE | Petrol | 11101-39xxx | Prado GRJ120, FJ Cruiser (4.0 V6) |
| Make | Machine Model | Year Range | Engine | Application |
|---|---|---|---|---|
| Toyota | Forklift (7FGU25 / 8FGU25) | 1999–2013 | 4Y / 4Y-E | Material Handling (2.5 Ton) |
| Toyota | Forklift (5FGU20 / 6FGU20) | 1986–1999 | 4Y | Material Handling (2.0 Ton) |
| Toyota | Hilux (YN106 / YN63) | 1985–1997 | 4Y | Pickup Truck / 4×4 |
| Toyota | HiAce (YH81 / YH53) | 1985–1995 | 4Y | Commuter Van |
In material handling applications like the 8FGU25, the 4Y engine often runs on LPG (propane), which burns hotter and lacks the lubricating properties of gasoline. This “dry” combustion causes accelerated wear on the exhaust valve seats, allowing the valves to recede into the head. This recession eliminates valve lash clearance, leading to misfires and lost compression. Our 11101-73020 replacement head features hardened valve seats specifically designed to withstand prolonged LPG thermal loads.
According to the Toyota 4Y Engine Repair Manual, the cylinder head bolts must be torqued to a final value of 88 Nm (65 ft·lb) in three progressive stages. The recommended sequence is: 1st step to 29 Nm (22 ft·lb), 2nd step to 59 Nm (44 ft·lb), and the final 3rd step to 88 Nm. Always chase and clean the block threads and apply a light coat of oil under the bolt heads before torquing.
Yes, the 11101-73020 and its direct cross-reference 11101-73021 are the standard OEM cylinder heads for the 4Y and 4Y-E engines used in Toyota 7FGU25 and 8FGU25 forklifts. They are fully compatible with both carbureted and EFI (Electronic Fuel Injection) LPG fuel systems.
No, they are not interchangeable. While the 3Y (2.0L) and 4Y (2.2L) share the same block family architecture, the 4Y engine utilizes a larger 91.0 mm bore compared to the 3Y’s 86.0 mm bore. Consequently, the combustion chamber diameter in the cylinder head is different. Installing a 3Y head on a 4Y block will cause severe interference and compression issues. Always use the exact 11101-73020 casting for 4Y applications.
📱 WhatsApp: +86 13889277673
📧 Email: [email protected]
⚡ Fast response | Factory direct | Global shipping | ISO 9001 Certified
For Any Inquiries, please feel free to contact us, Our sales teams are always glad to support your business