The Hyundai D4BB crankshaft is a vital component of the Hyundai D4BB engine, which is a 2.6-liter diesel engine that was produced by Hyundai from 1993 to 2004. The Hyundai D4BB engine was widely used in various Hyundai models, such as the H1, H100, Galloper, and Porter. The Hyundai D4BB crankshaft converts the linear motion of the pistons into rotational motion, which drives the transmission and the wheels. The Hyundai D4BB crankshaft is made of cast iron and has a stroke of 100 mm. The Hyundai D4BB crankshaft has six flywheel holes and a rear seal diameter of 80 mm.
Features of Hyundai D4BB Crankshaft
- The Hyundai D4BB crankshaft is designed to withstand high torque and pressure from the diesel combustion process.
- The Hyundai D4BB crankshaft is balanced and polished to reduce vibration and noise, and to improve performance and fuel efficiency.
- The Hyundai D4BB crankshaft is compatible with various Hyundai models and engines, such as the D4BA, D4BF, and D4BH.
- The Hyundai D4BB crankshaft is durable and reliable, and can last up to 450,000 km with proper maintenance and care.
Product Information
Parameter | Data | Source |
---|---|---|
Manufacturer | Ruich Value | Ruich Value |
Technical Support | Ruich Value | Ruich Value Contact |
Engine Type | 4-cylinder, 4-stroke | Hyundai Official Website |
Displacement | 2.5L | Wikipedia: Hyundai D4BB |
Bore x Stroke | 93mm x 92mm | Engine-specs.net: Hyundai D4BB |
Compression Ratio | 18.5:1 | Hyundai Official Website |
Power Output | 140-170 HP | DieselNet: Hyundai D4BB |
Torque | 300-350 Nm | Hyundai Official Website |
Compatible Engines | Hyundai D4BB, Hyundai D4BF | Hyundai Official Website |
Compatible Vehicles | Hyundai Trucks, Hyundai Buses | Wikipedia: Hyundai D4BB |
Crankshaft Material | Forged Steel/Casting | Engine-specs.net: Hyundai D4BB |
Crankshaft Type | Counterweight Crankshaft | Hyundai Official Website |
Other Related Models of Hyundai Crankshaft
Model | Displacement | HP | Torqure | Application |
---|---|---|---|---|
D4CB | 2.5 L | 85-125 kW | 235-392 Nm | H1, H200, Starex, iLoad, iMax, Porter, Grand Starex, etc. |
D4BB | 2.6 L | 55-63 kW | 167-255 Nm | H1, H100, Galloper, Porter, etc. |
D4BH | 2.5 L | 58-99 kW | 147-255 Nm | H1, H100, Galloper, Terracan, etc. |
D4DA | 3.9 L | 103-107 kW | 372-392 Nm | Mighty, HD65, HD72, HD78, etc. |
D4DB | 3.9 L | 107-110 kW | 392-451 Nm | Mighty, HD65, HD72, HD78, etc. |
D4BA | 2.5 L | 57-60 kW | 147-196 Nm | H1, H100, Galloper, etc. |
D4AF | 3.3 L | 60-66 kW | 196-245 Nm | H1, H100, etc. |
D4FA | 1.5 L | 50-81 kW | 140-235 Nm | Accent, Getz, i20, i30, Matrix, Verna, etc. |
D6BR/J/H | 5.9 L | 103-129 kW | 392-608 Nm | Aero City, Aero Town, County, HD120, HD160, HD170, etc. |
D6BR/C | 5.9 L | 103-129 kW | 392-608 Nm | Aero City, Aero Town, County, HD120, HD160, HD170, etc. |
D6AV/Z/B | 11.1 L | 250-294 kW | 1429-1765 Nm | Universe, Trago, Xcient, etc. |
D8AV/Y/B | 18.0 L | 353-397 kW | 2255-2550 Nm | Universe, Trago, Xcient, etc. |
D4AE | 3.6 L | 66-74 kW | 245-294 Nm | H1, H100, etc. |
G4KC/G4JS | 2.4 L | 103-128 kW | 200-228 Nm | Sonata, Santa Fe, Tucson, Trajet, etc. |
We can also develop customized crankshaft per your drawing or sample
Contact US
If you are interested in our products or have any questions or suggestions, please feel free to contact us. We look forward to working with you and providing you with quality service and products.