Product Categories:
Product Tags:
Send us a message
Product Categories:
Send us a message
| Engine Series | Key Identification Feature | Typical Material |
|---|---|---|
| 3.152 (Early) | Rope Seal (Knurled Rear Flange) | Ductile Iron |
| 3.152 (Late) / D3.152 | Lip Seal (Smooth Rear Flange) | Ductile Iron |
| 4.236 / 4.248 | 4 Cylinder, Balancer Gear Drive | Ductile Iron (SG Iron) |
| 404C / 404D | Compact 4 Cylinder, Spline/Keyway Nose | Ductile Iron |
| Engine Model | Equipment Applications |
|---|---|
| Perkins 3.152 Series |
|
| Perkins 4.236 / 4.248 |
|
| Perkins 4.203 |
|
| Perkins 404 Series |
|
| Engine Model | Primary Part Number | Cross Ref Part Numbers | Compatible Machine Model |
|---|---|---|---|
| ZZ90082 | 31315843, 31312739 | Massey Ferguson 165 | |
| ZZ90008 | 31312718, 31312714 | Massey Ferguson 65 | |
| 3.152 / D1-2100 | 31312741 | ZZ90011, 3.152 Rope | Massey Ferguson 135 Classic |
| 3.152 / D3.152 | ZZ90013 | 31312741, D3.152 Lip | Massey Ferguson 240 |
| 404 | ZZ90236 | 115256950, 404C-22, 404D-22 | Cat 302.4 |
Detailed View: Select a specific item below to view detailed technical specifications, OEM cross-reference data (ZZ and 3131 series), and high-resolution physical photos.
Note: Customized/billet development based on drawings or samples is also available for high-performance or obsolete engine applications.
Email: [email protected] WhatsApp/Phone: +86 13889277673For Any Inquiries, please feel free to contact us, Our sales teams are always glad to support your business